Surname distribution map and statistics for the surname DRIVER at the 1881 census.
Surname Distribution Map
Population With Surname DRIVER
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname DRIVER | Population With Surname DRIVER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0359 |
| Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.0608 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0491 |
| Cambridgeshire (CAM) | England | 157 | 84.6 | 209th | 4.54 |
| Cheshire (CHS) | England | 56 | 8.7 | 1,676th | 0.466 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0649 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.214 |
| Derbyshire (DBY) | England | 84 | 18.2 | 968th | 0.975 |
| Devon (DEV) | England | 73 | 12.1 | 1,468th | 0.649 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.281 |
| Durham (DUR) | England | 68 | 7.8 | 1,753rd | 0.421 |
| Essex (ESS) | England | 90 | 15.6 | 1,120th | 0.837 |
| Gloucestershire (GLS) | England | 191 | 33.4 | 520th | 1.79 |
| Hampshire (HAM) | England | 44 | 7.4 | 2,111th | 0.398 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 44 | 21.7 | 891st | 1.16 |
| Huntingdonshire (HUN) | England | 9 | 15.1 | 1,237th | 0.811 |
| Kent (KEN) | England | 266 | 27.2 | 649th | 1.46 |
| Lancashire (LAN) | England | 1,076 | 31.1 | 592nd | 1.67 |
| Leicestershire (LEI) | England | 149 | 46.4 | 439th | 2.49 |
| Lincolnshire (LIN) | England | 75 | 16.0 | 1,194th | 0.856 |
| Middlesex (MDX) | England | 401 | 13.7 | 1,045th | 0.736 |
| Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 0.482 |
| Norfolk (NFK) | England | 124 | 27.9 | 746th | 1.50 |
| Northamptonshire (NTH) | England | 172 | 63.1 | 314th | 3.38 |
| Nottinghamshire (NTT) | England | 31 | 7.9 | 1,915th | 0.424 |
| Oxfordshire (OXF) | England | 7 | 3.9 | 2,973rd | 0.209 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.281 |
| Suffolk (SFK) | England | 328 | 91.9 | 203rd | 4.93 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.114 |
| Surrey (SRY) | England | 278 | 19.3 | 764th | 1.04 |
| Sussex (SSX) | England | 66 | 13.5 | 1,278th | 0.722 |
| Staffordshire (STS) | England | 29 | 3.0 | 3,479th | 0.159 |
| Warwickshire (WAR) | England | 71 | 9.6 | 1,595th | 0.516 |
| Westmorland (WES) | England | 9 | 14.0 | 1,054th | 0.752 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.0828 |
| Worcestershire (WOR) | England | 67 | 17.6 | 961st | 0.945 |
| Yorkshire (YKS) | England | 1,343 | 46.5 | 369th | 2.50 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 7 | 2.6 | 2,691st | 0.141 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 2 | 5.2 | 562nd | 0.277 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 1.88 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 2 | 1.2 | 2,898th | 0.0626 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.0602 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.0594 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.0278 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 70 | 219.0 | 117th | 11.7 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 5 | 19.6 | 769th | 1.05 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 0.929 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.0524 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.103 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0762 |
| Pembrokeshire (PEM) | Wales | 7 | 7.6 | 833rd | 0.409 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,403 | 22.1 | 683rd | 1.19 |
| Scotland Total | — | 108 | 2.9 | 2,814th | 0.156 |
| Wales Total | — | 26 | 1.7 | 2,969th | 0.0887 |
| Great Britain Total | — | 5,537 | 18.6 | 802nd | — |
Channel Islands Data Table
| Location | Population With Surname DRIVER | Population With Surname DRIVER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname DRIVER | Population With Surname DRIVER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |