Surname distribution map and statistics for the surname DRYDEN at the 1881 census.
Surname Distribution Map
Population With Surname DRYDEN
Per 100,000 People
Over 216
189 - 216
162 - 189
135 - 162
108 - 135
81 - 108
54 - 81
27 - 54
0 - 27
0
Great Britain Data Table
| Location | Country | Population With Surname DRYDEN | Population With Surname DRYDEN Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0934 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0256 |
| Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.199 |
| Cumberland (CUL) | England | 31 | 12.4 | 1,168th | 2.04 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.107 |
| Devon (DEV) | England | 10 | 1.7 | 5,310th | 0.273 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 357 | 41.2 | 385th | 6.78 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.257 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0288 |
| Hampshire (HAM) | England | 15 | 2.5 | 4,606th | 0.416 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.136 |
| Hertfordshire (HRT) | England | 6 | 3.0 | 3,927th | 0.486 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 10 | 1.0 | 9,136th | 0.168 |
| Lancashire (LAN) | England | 28 | 0.8 | 7,673rd | 0.133 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.102 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.140 |
| Middlesex (MDX) | England | 83 | 2.8 | 4,309th | 0.468 |
| Northumberland (NBL) | England | 415 | 95.6 | 156th | 15.7 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.121 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.168 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0351 |
| Surrey (SRY) | England | 78 | 5.4 | 2,549th | 0.894 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.101 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0670 |
| Westmorland (WES) | England | 6 | 9.3 | 1,384th | 1.54 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.216 |
| Yorkshire (YKS) | England | 181 | 6.3 | 2,213th | 1.03 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 101 | 38.0 | 474th | 6.25 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 12 | 33.9 | 490th | 5.58 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 28 | 36.8 | 360th | 6.06 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.219 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 7 | 4.1 | 1,707th | 0.673 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 17 | 40.4 | 444th | 6.65 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 60 | 6.6 | 1,649th | 1.09 |
| Midlothian (MLN) | Scotland | 121 | 31.3 | 570th | 5.15 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 8 | 57.9 | 364th | 9.53 |
| Perthshire (PER) | Scotland | 11 | 8.5 | 1,164th | 1.41 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.188 |
| Ross and Cromarty (ROC) | Scotland | 7 | 8.9 | 433rd | 1.47 |
| Roxburghshire (ROX) | Scotland | 85 | 159.1 | 123rd | 26.2 |
| Selkirkshire (SEL) | Scotland | 59 | 230.8 | 93rd | 38.0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.882 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 7 | 16.2 | 983rd | 2.67 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.204 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.193 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,264 | 5.2 | 2,769th | 0.853 |
| Scotland Total | — | 533 | 14.3 | 1,006th | 2.36 |
| Wales Total | — | 7 | 0.4 | 7,996th | 0.0733 |
| Great Britain Total | — | 1,804 | 6.1 | 2,410th | — |
Channel Islands Data Table
| Location | Population With Surname DRYDEN | Population With Surname DRYDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DRYDEN | Population With Surname DRYDEN Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |