Surname distribution map and statistics for the surname DUDLEY at the 1881 census.
Surname Distribution Map
Population With Surname DUDLEY
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname DUDLEY | Population With Surname DUDLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 161 | 107.7 | 185th | 7.13 |
| Buckinghamshire (BKM) | England | 91 | 51.6 | 419th | 3.42 |
| Berkshire (BRK) | England | 23 | 10.5 | 1,535th | 0.698 |
| Cambridgeshire (CAM) | England | 10 | 5.4 | 2,571st | 0.357 |
| Cheshire (CHS) | England | 186 | 28.9 | 663rd | 1.91 |
| Cornwall (CON) | England | 49 | 14.8 | 1,103rd | 0.981 |
| Cumberland (CUL) | England | 5 | 2.0 | 4,410th | 0.132 |
| Derbyshire (DBY) | England | 79 | 17.1 | 1,023rd | 1.13 |
| Devon (DEV) | England | 23 | 3.8 | 3,164th | 0.252 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.139 |
| Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.298 |
| Essex (ESS) | England | 113 | 19.6 | 913th | 1.30 |
| Gloucestershire (GLS) | England | 29 | 5.1 | 2,527th | 0.336 |
| Hampshire (HAM) | England | 73 | 12.3 | 1,392nd | 0.815 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.219 |
| Hertfordshire (HRT) | England | 60 | 29.5 | 668th | 1.96 |
| Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 2.23 |
| Kent (KEN) | England | 73 | 7.5 | 2,075th | 0.495 |
| Lancashire (LAN) | England | 247 | 7.2 | 1,950th | 0.474 |
| Leicestershire (LEI) | England | 42 | 13.1 | 1,346th | 0.866 |
| Lincolnshire (LIN) | England | 53 | 11.3 | 1,595th | 0.747 |
| Middlesex (MDX) | England | 590 | 20.2 | 672nd | 1.34 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0305 |
| Norfolk (NFK) | England | 12 | 2.7 | 3,744th | 0.179 |
| Northamptonshire (NTH) | England | 88 | 32.3 | 663rd | 2.14 |
| Nottinghamshire (NTT) | England | 52 | 13.3 | 1,294th | 0.879 |
| Oxfordshire (OXF) | England | 15 | 8.4 | 1,840th | 0.553 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 178 | 71.8 | 220th | 4.75 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0186 |
| Somerset (SOM) | England | 59 | 12.6 | 1,409th | 0.833 |
| Surrey (SRY) | England | 449 | 31.2 | 468th | 2.07 |
| Sussex (SSX) | England | 24 | 4.9 | 2,582nd | 0.324 |
| Staffordshire (STS) | England | 688 | 70.1 | 246th | 4.64 |
| Warwickshire (WAR) | England | 398 | 54.0 | 300th | 3.58 |
| Westmorland (WES) | England | 3 | 4.7 | 2,006th | 0.310 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0256 |
| Worcestershire (WOR) | England | 288 | 75.7 | 228th | 5.02 |
| Yorkshire (YKS) | England | 168 | 5.8 | 2,325th | 0.385 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0249 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0387 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 2 | 0.2 | 14,275th | 0.0147 |
| Midlothian (MLN) | Scotland | 3 | 0.8 | 6,831st | 0.0514 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.101 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 8 | 11.4 | 240th | 0.754 |
| Carmarthenshire (CMN) | Wales | 16 | 12.8 | 288th | 0.849 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.296 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.329 |
| Glamorgan (GLA) | Wales | 17 | 3.3 | 2,065th | 0.220 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 2 | 3.0 | 1,134th | 0.202 |
| Monmouthshire (MON) | Wales | 21 | 9.9 | 1,048th | 0.658 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,400 | 18.0 | 841st | 1.19 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0196 |
| Wales Total | — | 73 | 4.6 | 1,233rd | 0.308 |
| Great Britain Total | — | 4,484 | 15.1 | 1,000th | — |
Channel Islands Data Table
| Location | Population With Surname DUDLEY | Population With Surname DUDLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname DUDLEY | Population With Surname DUDLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 4 | 7.4 | 1,179th |