Surname distribution map and statistics for the surname DUKE at the 1881 census.
Surname Distribution Map
Population With Surname DUKE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname DUKE | Population With Surname DUKE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.297 |
| Berkshire (BRK) | England | 14 | 6.4 | 2,189th | 0.559 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.658 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.230 |
| Cornwall (CON) | England | 24 | 7.3 | 1,718th | 0.633 |
| Cumberland (CUL) | England | 13 | 5.2 | 2,145th | 0.452 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.132 |
| Devon (DEV) | England | 69 | 11.4 | 1,536th | 0.997 |
| Dorset (DOR) | England | 53 | 27.7 | 726th | 2.42 |
| Durham (DUR) | England | 116 | 13.4 | 1,152nd | 1.17 |
| Essex (ESS) | England | 55 | 9.5 | 1,638th | 0.832 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0609 |
| Hampshire (HAM) | England | 173 | 29.2 | 631st | 2.54 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 33 | 16.3 | 1,125th | 1.42 |
| Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.147 |
| Kent (KEN) | England | 169 | 17.3 | 1,002nd | 1.51 |
| Lancashire (LAN) | England | 267 | 7.7 | 1,848th | 0.674 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.109 |
| Lincolnshire (LIN) | England | 24 | 5.1 | 2,774th | 0.445 |
| Middlesex (MDX) | England | 355 | 12.2 | 1,158th | 1.06 |
| Northumberland (NBL) | England | 23 | 5.3 | 2,184th | 0.462 |
| Norfolk (NFK) | England | 6 | 1.3 | 5,721st | 0.118 |
| Northamptonshire (NTH) | England | 17 | 6.2 | 2,138th | 0.544 |
| Nottinghamshire (NTT) | England | 103 | 26.3 | 710th | 2.29 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.389 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.106 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.122 |
| Somerset (SOM) | England | 99 | 21.1 | 924th | 1.84 |
| Surrey (SRY) | England | 371 | 25.8 | 570th | 2.25 |
| Sussex (SSX) | England | 464 | 94.6 | 171st | 8.25 |
| Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 0.133 |
| Warwickshire (WAR) | England | 57 | 7.7 | 1,946th | 0.674 |
| Westmorland (WES) | England | 5 | 7.8 | 1,556th | 0.679 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 0.707 |
| Worcestershire (WOR) | England | 11 | 2.9 | 3,503rd | 0.252 |
| Yorkshire (YKS) | England | 487 | 16.9 | 993rd | 1.47 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0652 |
| Angus (ANS) | Scotland | 149 | 56.0 | 357th | 4.88 |
| Argyll (ARL) | Scotland | 2 | 2.6 | 1,637th | 0.230 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.201 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 8 | 10.6 | 1,316th | 0.928 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 10 | 5.8 | 1,376th | 0.509 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 9 | 26.1 | 522nd | 2.28 |
| Kirkcudbrightshire (KKD) | Scotland | 6 | 14.3 | 1,011th | 1.24 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 51 | 5.6 | 1,841st | 0.493 |
| Midlothian (MLN) | Scotland | 20 | 5.2 | 1,947th | 0.451 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0665 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 8 | 7.1 | 1,460th | 0.623 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.438 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.649 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0512 |
| Merionethshire (MER) | Wales | 2 | 3.8 | 534th | 0.335 |
| Montgomeryshire (MGY) | Wales | 3 | 4.6 | 947th | 0.398 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,113 | 12.8 | 1,198th | 1.11 |
| Scotland Total | — | 272 | 7.3 | 1,595th | 0.637 |
| Wales Total | — | 20 | 1.3 | 3,637th | 0.111 |
| Great Britain Total | — | 3,405 | 11.5 | 1,340th | — |
Channel Islands Data Table
| Location | Population With Surname DUKE | Population With Surname DUKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 4 | 11.3 | 1,332nd |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 4 | 4.6 | 3,018th |
Isle of Man Data Table
| Location | Population With Surname DUKE | Population With Surname DUKE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 66 | 122.0 | 131st |