Surname distribution map and statistics for the surname EADE at the 1881 census.
Surname Distribution Map
Population With Surname EADE
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname EADE | Population With Surname EADE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 0.828 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.661 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.111 |
| Cheshire (CHS) | England | 3 | 0.5 | 11,805th | 0.0961 |
| Cornwall (CON) | England | 90 | 27.2 | 664th | 5.61 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0823 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.0893 |
| Devon (DEV) | England | 13 | 2.2 | 4,463rd | 0.444 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 39 | 4.5 | 2,644th | 0.927 |
| Essex (ESS) | England | 140 | 24.3 | 731st | 5.01 |
| Gloucestershire (GLS) | England | 2 | 0.3 | 12,823rd | 0.0721 |
| Hampshire (HAM) | England | 101 | 17.0 | 1,054th | 3.51 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 1.32 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 122 | 12.5 | 1,323rd | 2.57 |
| Lancashire (LAN) | England | 26 | 0.8 | 8,066th | 0.155 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 196 | 6.7 | 1,982nd | 1.38 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 46 | 10.3 | 1,709th | 2.13 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0757 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0832 |
| Suffolk (SFK) | England | 171 | 47.9 | 439th | 9.88 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0879 |
| Surrey (SRY) | England | 155 | 10.8 | 1,345th | 2.22 |
| Sussex (SSX) | England | 234 | 47.7 | 408th | 9.84 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.105 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.364 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0796 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.488 |
| Yorkshire (YKS) | England | 31 | 1.1 | 6,971st | 0.221 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0228 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.323 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,431 | 5.9 | 2,477th | 1.21 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00554 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.105 |
| Great Britain Total | — | 1,440 | 4.8 | 2,895th | — |
Channel Islands Data Table
| Location | Population With Surname EADE | Population With Surname EADE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname EADE | Population With Surname EADE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |