Surname distribution map and statistics for the surname EAGLES at the 1881 census.
Surname Distribution Map
Population With Surname EAGLES
Per 100,000 People
Over 16
14 - 16
12 - 14
10 - 12
8 - 10
6 - 8
4 - 6
2 - 4
0 - 2
0
Great Britain Data Table
| Location | Country | Population With Surname EAGLES | Population With Surname EAGLES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 11 | 7.4 | 1,887th | 2.60 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 2.60 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 2.10 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.643 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.369 |
| Durham (DUR) | England | 3 | 0.3 | 16,820th | 0.122 |
| Essex (ESS) | England | 8 | 1.4 | 7,132nd | 0.490 |
| Gloucestershire (GLS) | England | 44 | 7.7 | 1,868th | 2.71 |
| Hampshire (HAM) | England | 5 | 0.8 | 10,075th | 0.297 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.583 |
| Hertfordshire (HRT) | England | 3 | 1.5 | 5,769th | 0.521 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 73 | 7.5 | 2,075th | 2.63 |
| Lancashire (LAN) | England | 76 | 2.2 | 4,112th | 0.776 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.110 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0751 |
| Middlesex (MDX) | England | 145 | 5.0 | 2,601st | 1.75 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.317 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 2.07 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.180 |
| Oxfordshire (OXF) | England | 24 | 13.4 | 1,350th | 4.71 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.711 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 115 | 8.0 | 1,786th | 2.82 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.791 |
| Staffordshire (STS) | England | 61 | 6.2 | 2,110th | 2.19 |
| Warwickshire (WAR) | England | 129 | 17.5 | 967th | 6.17 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 29 | 11.2 | 1,455th | 3.95 |
| Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 1.95 |
| Yorkshire (YKS) | England | 14 | 0.5 | 11,562nd | 0.171 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 842 | 3.5 | 3,903rd | 1.22 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 0 | 0 | — | 0 |
| Great Britain Total | — | 842 | 2.8 | 4,473rd | — |
Channel Islands Data Table
| Location | Population With Surname EAGLES | Population With Surname EAGLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EAGLES | Population With Surname EAGLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |