Surname distribution map and statistics for the surname EARL at the 1881 census.
Surname Distribution Map
Population With Surname EARL
Per 100,000 People
Over 56
49 - 56
42 - 49
35 - 42
28 - 35
21 - 28
14 - 21
7 - 14
0 - 7
0
Great Britain Data Table
| Location | Country | Population With Surname EARL | Population With Surname EARL Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 42 | 28.1 | 774th | 2.13 |
| Buckinghamshire (BKM) | England | 37 | 21.0 | 911th | 1.59 |
| Berkshire (BRK) | England | 5 | 2.3 | 4,664th | 0.174 |
| Cambridgeshire (CAM) | England | 59 | 31.8 | 659th | 2.41 |
| Cheshire (CHS) | England | 93 | 14.4 | 1,181st | 1.10 |
| Cornwall (CON) | England | 17 | 5.1 | 2,085th | 0.390 |
| Cumberland (CUL) | England | 101 | 40.3 | 428th | 3.06 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.312 |
| Devon (DEV) | England | 81 | 13.4 | 1,351st | 1.02 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 124 | 14.3 | 1,090th | 1.09 |
| Essex (ESS) | England | 64 | 11.1 | 1,463rd | 0.843 |
| Gloucestershire (GLS) | England | 91 | 15.9 | 1,022nd | 1.21 |
| Hampshire (HAM) | England | 99 | 16.7 | 1,076th | 1.27 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.125 |
| Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.636 |
| Huntingdonshire (HUN) | England | 22 | 37.0 | 638th | 2.81 |
| Kent (KEN) | England | 348 | 35.6 | 486th | 2.70 |
| Lancashire (LAN) | England | 183 | 5.3 | 2,379th | 0.402 |
| Leicestershire (LEI) | England | 55 | 17.1 | 1,066th | 1.30 |
| Lincolnshire (LIN) | England | 104 | 22.1 | 872nd | 1.68 |
| Middlesex (MDX) | England | 491 | 16.8 | 835th | 1.28 |
| Northumberland (NBL) | England | 25 | 5.8 | 2,061st | 0.437 |
| Norfolk (NFK) | England | 250 | 56.2 | 351st | 4.27 |
| Northamptonshire (NTH) | England | 161 | 59.1 | 339th | 4.49 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.271 |
| Oxfordshire (OXF) | England | 43 | 23.9 | 872nd | 1.82 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 5 | 2.0 | 3,819th | 0.153 |
| Suffolk (SFK) | England | 68 | 19.1 | 1,030th | 1.45 |
| Somerset (SOM) | England | 61 | 13.0 | 1,368th | 0.988 |
| Surrey (SRY) | England | 370 | 25.7 | 572nd | 1.96 |
| Sussex (SSX) | England | 164 | 33.4 | 576th | 2.54 |
| Staffordshire (STS) | England | 35 | 3.6 | 3,063rd | 0.271 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 0.340 |
| Westmorland (WES) | England | 31 | 48.3 | 424th | 3.67 |
| Wiltshire (WIL) | England | 32 | 12.4 | 1,330th | 0.939 |
| Worcestershire (WOR) | England | 15 | 3.9 | 2,869th | 0.300 |
| Yorkshire (YKS) | England | 280 | 9.7 | 1,588th | 0.737 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0285 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.100 |
| Ayrshire (AYR) | Scotland | 38 | 17.5 | 811th | 1.33 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 4 | 11.3 | 966th | 0.859 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.299 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 1.38 |
| Fife (FIF) | Scotland | 1 | 0.6 | 3,437th | 0.0443 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 57 | 6.3 | 1,707th | 0.480 |
| Midlothian (MLN) | Scotland | 18 | 4.7 | 2,099th | 0.354 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 27 | 10.3 | 1,094th | 0.782 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 3 | 2.7 | 2,592nd | 0.203 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.988 |
| West Lothian (W) | Scotland | 13 | 30.1 | 595th | 2.29 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.148 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 1.18 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 5 | 4.5 | 1,239th | 0.340 |
| Flintshire (F) | Wales | 2 | 2.5 | 1,965th | 0.189 |
| Glamorgan (GLA) | Wales | 63 | 12.3 | 646th | 0.936 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 0.395 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,641 | 14.9 | 1,034th | 1.13 |
| Scotland Total | — | 178 | 4.8 | 2,078th | 0.363 |
| Wales Total | — | 91 | 5.8 | 1,014th | 0.440 |
| Great Britain Total | — | 3,910 | 13.2 | 1,164th | — |
Channel Islands Data Table
| Location | Population With Surname EARL | Population With Surname EARL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EARL | Population With Surname EARL Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |