Surname distribution map and statistics for the surname EARLEY at the 1881 census.
Surname Distribution Map
Population With Surname EARLEY
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname EARLEY | Population With Surname EARLEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 7 | 4.0 | 3,029th | 1.90 |
| Berkshire (BRK) | England | 52 | 23.8 | 812th | 11.4 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.372 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.191 |
| Derbyshire (DBY) | England | 2 | 0.4 | 10,619th | 0.208 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.318 |
| Dorset (DOR) | England | 6 | 3.1 | 3,066th | 1.51 |
| Durham (DUR) | England | 10 | 1.2 | 6,960th | 0.553 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.166 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.419 |
| Hampshire (HAM) | England | 145 | 24.4 | 748th | 11.7 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 51 | 5.2 | 2,751st | 2.50 |
| Lancashire (LAN) | England | 59 | 1.7 | 4,804th | 0.819 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.597 |
| Lincolnshire (LIN) | England | 5 | 1.1 | 7,430th | 0.510 |
| Middlesex (MDX) | England | 72 | 2.5 | 4,846th | 1.18 |
| Northumberland (NBL) | England | 15 | 3.5 | 2,972nd | 1.66 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.352 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.490 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.534 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 4 | 1.1 | 6,023rd | 0.538 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.205 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.568 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0978 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.245 |
| Warwickshire (WAR) | England | 1 | 0.1 | 19,995th | 0.0651 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 28 | 10.8 | 1,487th | 5.19 |
| Worcestershire (WOR) | England | 13 | 3.4 | 3,144th | 1.64 |
| Yorkshire (YKS) | England | 49 | 1.7 | 5,188th | 0.814 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 9 | 12.0 | 1,197th | 5.74 |
| East Lothian (ELN) | Scotland | 8 | 20.8 | 749th | 9.98 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 13 | 1.4 | 4,432nd | 0.691 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 1 | 0.4 | 6,555th | 0.183 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.856 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 5 | 11.6 | 1,293rd | 5.56 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 5 | 1.0 | 5,939th | 0.469 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 1.57 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 573 | 2.3 | 5,356th | 1.13 |
| Scotland Total | — | 38 | 1.0 | 5,005th | 0.490 |
| Wales Total | — | 8 | 0.5 | 7,122nd | 0.244 |
| Great Britain Total | — | 619 | 2.1 | 5,702nd | — |
Channel Islands Data Table
| Location | Population With Surname EARLEY | Population With Surname EARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EARLEY | Population With Surname EARLEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |