Surname distribution map and statistics for the surname EASON at the 1881 census.
Surname Distribution Map
Population With Surname EASON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname EASON | Population With Surname EASON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.132 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 2.67 |
| Cambridgeshire (CAM) | England | 53 | 28.6 | 738th | 6.67 |
| Cheshire (CHS) | England | 4 | 0.6 | 10,187th | 0.145 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 2 | 0.8 | 6,774th | 0.186 |
| Derbyshire (DBY) | England | 29 | 6.3 | 2,019th | 1.47 |
| Devon (DEV) | England | 3 | 0.5 | 11,300th | 0.116 |
| Dorset (DOR) | England | 13 | 6.8 | 1,839th | 1.59 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.527 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.204 |
| Hampshire (HAM) | England | 45 | 7.6 | 2,071st | 1.77 |
| Herefordshire (HEF) | England | 8 | 6.6 | 1,648th | 1.54 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 2.41 |
| Huntingdonshire (HUN) | England | 16 | 26.9 | 825th | 6.28 |
| Kent (KEN) | England | 122 | 12.5 | 1,323rd | 2.91 |
| Lancashire (LAN) | England | 84 | 2.4 | 3,860th | 0.568 |
| Leicestershire (LEI) | England | 8 | 2.5 | 3,895th | 0.581 |
| Lincolnshire (LIN) | England | 56 | 11.9 | 1,521st | 2.78 |
| Middlesex (MDX) | England | 130 | 4.5 | 2,882nd | 1.04 |
| Northumberland (NBL) | England | 3 | 0.7 | 9,083rd | 0.161 |
| Norfolk (NFK) | England | 15 | 3.4 | 3,311th | 0.787 |
| Northamptonshire (NTH) | England | 45 | 16.5 | 1,112th | 3.85 |
| Nottinghamshire (NTT) | England | 62 | 15.8 | 1,126th | 3.69 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.260 |
| Rutland (R) | England | 8 | 37.3 | 561st | 8.71 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.131 |
| Somerset (SOM) | England | 131 | 27.9 | 692nd | 6.52 |
| Surrey (SRY) | England | 59 | 4.1 | 3,241st | 0.959 |
| Sussex (SSX) | England | 40 | 8.2 | 1,842nd | 1.90 |
| Staffordshire (STS) | England | 49 | 5.0 | 2,442nd | 1.17 |
| Warwickshire (WAR) | England | 5 | 0.7 | 10,998th | 0.158 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 2.55 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 67 | 2.3 | 4,239th | 0.542 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.175 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.702 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 11 | 28.6 | 600th | 6.68 |
| Fife (FIF) | Scotland | 57 | 33.3 | 513th | 7.77 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 30 | 3.3 | 2,603rd | 0.776 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.362 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.417 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.548 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 11 | 5.2 | 1,820th | 1.22 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,133 | 4.6 | 3,029th | 1.08 |
| Scotland Total | — | 116 | 3.1 | 2,704th | 0.727 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.342 |
| Great Britain Total | — | 1,272 | 4.3 | 3,206th | — |
Channel Islands Data Table
| Location | Population With Surname EASON | Population With Surname EASON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 3 | 8.5 | 1,570th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname EASON | Population With Surname EASON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 6 | 11.1 | 862nd |