Surname distribution map and statistics for the surname EASSON at the 1881 census.

Great Britain Data Table

Location Country Population With Surname EASSON Population With Surname EASSON Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 1 0.5 6,647th 0.278
Che­shire (CHS) England 1 0.2 16,627th 0.0801
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 0 0 0
Dorset (DOR) England 0 0 0
Durham (DUR) England 5 0.6 12,507th 0.297
Essex (ESS) England 1 0.2 19,410th 0.0894
Gloucester­shire (GLS) England 1 0.2 15,543rd 0.0901
Hamp­shire (HAM) England 1 0.2 19,556th 0.0869
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 1 0.1 29,954th 0.0527
Lanca­shire (LAN) England 5 0.1 27,522nd 0.0746
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 0 0 0
Middlesex (MDX) England 3 0.1 55,470th 0.0530
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 0 0 0
Surrey (SRY) England 2 0.1 36,508th 0.0718
Sussex (SSX) England 1 0.2 17,110th 0.105
Stafford­shire (STS) England 7 0.7 8,888th 0.368
Warwick­shire (WAR) England 0 0 0
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 5 0.2 23,984th 0.0893
Aberdeen­shire (ABD) Scotland 5 1.9 2,239th 0.964
Angus (ANS) Scotland 201 75.5 279th 38.9
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 6 2.8 2,784th 1.43
Banff­shire (BAN) Scotland 6 9.6 776th 4.93
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 4 5.3 2,125th 2.74
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 103 60.1 355th 31.0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 9 26.1 522nd 13.5
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 1 14.9 513th 7.70
Lanark­shire (LKS) Scotland 52 5.8 1,810th 2.97
Midlothian (MLN) Scotland 33 8.5 1,400th 4.40
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 1 3.1 813th 1.61
Peebles­shire (PEE) Scotland 9 65.1 330th 33.6
Perth­shire (PER) Scotland 100 77.6 244th 40.0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 3 3.8 662nd 1.97
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 1 0.9 3,379th 0.460
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 8 1.6 3,923rd 0.807
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 34 0.1 33,463rd 0.0718
Scotland Total 534 14.3 1,005th 7.39
Wales Total 8 0.5 7,122nd 0.262
Great Britain Total 576 1.9 6,048th

Channel Islands Data Table

Location Population With Surname EASSON Population With Surname EASSON Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname EASSON Population With Surname EASSON Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0