Surname distribution map and statistics for the surname EAST at the 1881 census.
Surname Distribution Map
Population With Surname EAST
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname EAST | Population With Surname EAST Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 64 | 42.8 | 519th | 2.73 |
| Buckinghamshire (BKM) | England | 268 | 152.0 | 97th | 9.70 |
| Berkshire (BRK) | England | 186 | 85.2 | 208th | 5.44 |
| Cambridgeshire (CAM) | England | 49 | 26.4 | 800th | 1.69 |
| Cheshire (CHS) | England | 25 | 3.9 | 2,860th | 0.248 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0386 |
| Cumberland (CUL) | England | 1 | 0.4 | 8,031st | 0.0255 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.180 |
| Devon (DEV) | England | 84 | 13.9 | 1,309th | 0.888 |
| Dorset (DOR) | England | 22 | 11.5 | 1,325th | 0.735 |
| Durham (DUR) | England | 23 | 2.7 | 3,878th | 0.169 |
| Essex (ESS) | England | 123 | 21.3 | 841st | 1.36 |
| Gloucestershire (GLS) | England | 146 | 25.5 | 654th | 1.63 |
| Hampshire (HAM) | England | 70 | 11.8 | 1,455th | 0.753 |
| Herefordshire (HEF) | England | 75 | 62.0 | 239th | 3.96 |
| Hertfordshire (HRT) | England | 160 | 78.8 | 211th | 5.03 |
| Huntingdonshire (HUN) | England | 21 | 35.3 | 664th | 2.25 |
| Kent (KEN) | England | 278 | 28.4 | 616th | 1.82 |
| Lancashire (LAN) | England | 104 | 3.0 | 3,405th | 0.192 |
| Leicestershire (LEI) | England | 48 | 14.9 | 1,200th | 0.954 |
| Lincolnshire (LIN) | England | 487 | 103.6 | 122nd | 6.62 |
| Middlesex (MDX) | England | 975 | 33.4 | 418th | 2.13 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.147 |
| Norfolk (NFK) | England | 23 | 5.2 | 2,609th | 0.330 |
| Northamptonshire (NTH) | England | 109 | 40.0 | 538th | 2.55 |
| Nottinghamshire (NTT) | England | 78 | 19.9 | 936th | 1.27 |
| Oxfordshire (OXF) | England | 259 | 144.2 | 110th | 9.21 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.298 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 63 | 17.7 | 1,096th | 1.13 |
| Somerset (SOM) | England | 25 | 5.3 | 2,594th | 0.340 |
| Surrey (SRY) | England | 331 | 23.0 | 640th | 1.47 |
| Sussex (SSX) | England | 77 | 15.7 | 1,121st | 1.00 |
| Staffordshire (STS) | England | 51 | 5.2 | 2,379th | 0.332 |
| Warwickshire (WAR) | England | 120 | 16.3 | 1,021st | 1.04 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 7 | 2.7 | 3,432nd | 0.173 |
| Worcestershire (WOR) | England | 39 | 10.3 | 1,460th | 0.655 |
| Yorkshire (YKS) | England | 150 | 5.2 | 2,520th | 0.332 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 13 | 4.9 | 1,841st | 0.312 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.180 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0424 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0165 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.146 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.239 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 2 | 3.9 | 647th | 0.248 |
| Brecknockshire (BRE) | Wales | 9 | 15.6 | 475th | 0.995 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.182 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0511 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 0.312 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.123 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 10 | 4.7 | 1,965th | 0.302 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 1.63 |
| England Total | — | 4,567 | 18.7 | 809th | 1.19 |
| Scotland Total | — | 29 | 0.8 | 5,823rd | 0.0497 |
| Wales Total | — | 56 | 3.6 | 1,568th | 0.227 |
| Great Britain Total | — | 4,652 | 15.7 | 956th | — |
Channel Islands Data Table
| Location | Population With Surname EAST | Population With Surname EAST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EAST | Population With Surname EAST Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |