Surname distribution map and statistics for the surname EASTER at the 1881 census.
Surname Distribution Map
Population With Surname EASTER
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname EASTER | Population With Surname EASTER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.164 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.139 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.225 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.265 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0382 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.149 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.213 |
| Devon (DEV) | England | 16 | 2.7 | 3,922nd | 0.652 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 1.93 |
| Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.907 |
| Essex (ESS) | England | 175 | 30.4 | 563rd | 7.46 |
| Gloucestershire (GLS) | England | 3 | 0.5 | 11,093rd | 0.129 |
| Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.456 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 1.21 |
| Huntingdonshire (HUN) | England | 8 | 13.4 | 1,340th | 3.31 |
| Kent (KEN) | England | 65 | 6.6 | 2,281st | 1.63 |
| Lancashire (LAN) | England | 4 | 0.1 | 32,309th | 0.0285 |
| Leicestershire (LEI) | England | 18 | 5.6 | 2,311th | 1.38 |
| Lincolnshire (LIN) | England | 34 | 7.2 | 2,221st | 1.78 |
| Middlesex (MDX) | England | 161 | 5.5 | 2,379th | 1.36 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.680 |
| Norfolk (NFK) | England | 297 | 66.8 | 285th | 16.4 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.188 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 120 | 33.6 | 620th | 8.27 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 81 | 5.6 | 2,462nd | 1.39 |
| Sussex (SSX) | England | 16 | 3.3 | 3,414th | 0.802 |
| Staffordshire (STS) | England | 23 | 2.3 | 4,055th | 0.576 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 4 | 6.2 | 1,764th | 1.53 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.759 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 37 | 1.3 | 6,240th | 0.315 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 3 | 0.3 | 12,275th | 0.0817 |
| Midlothian (MLN) | Scotland | 27 | 7.0 | 1,601st | 1.72 |
| Moray (MOR) | Scotland | 1 | 2.3 | 1,169th | 0.562 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.191 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.220 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.433 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,166 | 4.8 | 2,949th | 1.17 |
| Scotland Total | — | 32 | 0.9 | 5,513th | 0.211 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.156 |
| Great Britain Total | — | 1,208 | 4.1 | 3,338th | — |
Channel Islands Data Table
| Location | Population With Surname EASTER | Population With Surname EASTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EASTER | Population With Surname EASTER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |