Surname distribution map and statistics for the surname EASTON at the 1881 census.
Surname Distribution Map
Population With Surname EASTON
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname EASTON | Population With Surname EASTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 15 | 8.5 | 1,787th | 0.557 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 0.390 |
| Cambridgeshire (CAM) | England | 17 | 9.2 | 1,833rd | 0.599 |
| Cheshire (CHS) | England | 20 | 3.1 | 3,295th | 0.203 |
| Cornwall (CON) | England | 13 | 3.9 | 2,398th | 0.257 |
| Cumberland (CUL) | England | 48 | 19.2 | 820th | 1.25 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0425 |
| Devon (DEV) | England | 206 | 34.1 | 577th | 2.23 |
| Dorset (DOR) | England | 25 | 13.1 | 1,223rd | 0.856 |
| Durham (DUR) | England | 118 | 13.6 | 1,135th | 0.890 |
| Essex (ESS) | England | 50 | 8.7 | 1,770th | 0.568 |
| Gloucestershire (GLS) | England | 21 | 3.7 | 3,195th | 0.240 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 0.629 |
| Herefordshire (HEF) | England | 5 | 4.1 | 2,362nd | 0.270 |
| Hertfordshire (HRT) | England | 13 | 6.4 | 2,293rd | 0.419 |
| Huntingdonshire (HUN) | England | 35 | 58.8 | 377th | 3.85 |
| Kent (KEN) | England | 164 | 16.8 | 1,038th | 1.10 |
| Lancashire (LAN) | England | 136 | 3.9 | 2,887th | 0.258 |
| Leicestershire (LEI) | England | 6 | 1.9 | 4,738th | 0.122 |
| Lincolnshire (LIN) | England | 76 | 16.2 | 1,181st | 1.06 |
| Middlesex (MDX) | England | 383 | 13.1 | 1,090th | 0.858 |
| Northumberland (NBL) | England | 169 | 38.9 | 422nd | 2.55 |
| Norfolk (NFK) | England | 143 | 32.2 | 659th | 2.10 |
| Northamptonshire (NTH) | England | 24 | 8.8 | 1,739th | 0.576 |
| Nottinghamshire (NTT) | England | 18 | 4.6 | 2,741st | 0.301 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.916 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.106 |
| Suffolk (SFK) | England | 15 | 4.2 | 2,729th | 0.275 |
| Somerset (SOM) | England | 53 | 11.3 | 1,505th | 0.739 |
| Surrey (SRY) | England | 343 | 23.9 | 615th | 1.56 |
| Sussex (SSX) | England | 158 | 32.2 | 601st | 2.11 |
| Staffordshire (STS) | England | 14 | 1.4 | 5,489th | 0.0934 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.0799 |
| Westmorland (WES) | England | 2 | 3.1 | 2,297th | 0.204 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.0758 |
| Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 0.120 |
| Yorkshire (YKS) | England | 410 | 14.2 | 1,144th | 0.930 |
| Aberdeenshire (ABD) | Scotland | 73 | 27.3 | 523rd | 1.79 |
| Angus (ANS) | Scotland | 102 | 38.3 | 467th | 2.51 |
| Argyll (ARL) | Scotland | 16 | 21.1 | 477th | 1.38 |
| Ayrshire (AYR) | Scotland | 89 | 41.0 | 438th | 2.69 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 37 | 104.6 | 211th | 6.84 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.374 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 11 | 42.9 | 382nd | 2.81 |
| Dumfriesshire (DFS) | Scotland | 68 | 89.3 | 199th | 5.85 |
| Dunbartonshire (D) | Scotland | 40 | 53.2 | 377th | 3.48 |
| East Lothian (ELN) | Scotland | 3 | 7.8 | 1,345th | 0.510 |
| Fife (FIF) | Scotland | 43 | 25.1 | 611th | 1.64 |
| Inverness-shire (INV) | Scotland | 8 | 9.0 | 600th | 0.587 |
| Kincardineshire (KCD) | Scotland | 13 | 37.7 | 423rd | 2.47 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 1.40 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 425 | 47.1 | 417th | 3.08 |
| Midlothian (MLN) | Scotland | 209 | 54.1 | 346th | 3.54 |
| Moray (MOR) | Scotland | 8 | 18.3 | 555th | 1.20 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 11 | 79.6 | 273rd | 5.21 |
| Perthshire (PER) | Scotland | 27 | 21.0 | 688th | 1.37 |
| Renfrewshire (RFW) | Scotland | 113 | 43.1 | 378th | 2.82 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 128 | 239.5 | 83rd | 15.7 |
| Selkirkshire (SEL) | Scotland | 22 | 86.1 | 243rd | 5.63 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 137 | 122.3 | 162nd | 8.00 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 8 | 20.8 | 784th | 1.36 |
| West Lothian (W) | Scotland | 127 | 294.4 | 61st | 19.3 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.117 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0812 |
| Glamorgan (GLA) | Wales | 2 | 0.4 | 9,486th | 0.0256 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.124 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.143 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,799 | 11.5 | 1,309th | 0.751 |
| Scotland Total | — | 1,728 | 46.4 | 394th | 3.04 |
| Wales Total | — | 11 | 0.7 | 5,566th | 0.0458 |
| Great Britain Total | — | 4,538 | 15.3 | 988th | — |
Channel Islands Data Table
| Location | Population With Surname EASTON | Population With Surname EASTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname EASTON | Population With Surname EASTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |