Surname distribution map and statistics for the surname EASTWOOD at the 1881 census.
Surname Distribution Map
Population With Surname EASTWOOD
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname EASTWOOD | Population With Surname EASTWOOD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0281 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.0577 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.181 |
| Cheshire (CHS) | England | 157 | 24.4 | 779th | 1.02 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.0670 |
| Derbyshire (DBY) | England | 81 | 17.5 | 1,004th | 0.737 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0487 |
| Dorset (DOR) | England | 3 | 1.6 | 4,409th | 0.0660 |
| Durham (DUR) | England | 43 | 5.0 | 2,460th | 0.208 |
| Essex (ESS) | England | 43 | 7.5 | 1,991st | 0.313 |
| Gloucestershire (GLS) | England | 8 | 1.4 | 6,205th | 0.0587 |
| Hampshire (HAM) | England | 48 | 8.1 | 1,962nd | 0.340 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.103 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 114 | 11.7 | 1,410th | 0.490 |
| Lancashire (LAN) | England | 2,531 | 73.3 | 242nd | 3.08 |
| Leicestershire (LEI) | England | 62 | 19.3 | 984th | 0.811 |
| Lincolnshire (LIN) | England | 41 | 8.7 | 1,934th | 0.366 |
| Middlesex (MDX) | England | 174 | 6.0 | 2,215th | 0.250 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.0968 |
| Norfolk (NFK) | England | 2 | 0.4 | 9,261st | 0.0189 |
| Northamptonshire (NTH) | England | 9 | 3.3 | 3,245th | 0.139 |
| Nottinghamshire (NTT) | England | 54 | 13.8 | 1,259th | 0.579 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.0468 |
| Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.392 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.119 |
| Suffolk (SFK) | England | 6 | 1.7 | 4,825th | 0.0706 |
| Somerset (SOM) | England | 11 | 2.3 | 4,194th | 0.0985 |
| Surrey (SRY) | England | 87 | 6.1 | 2,303rd | 0.254 |
| Sussex (SSX) | England | 157 | 32.0 | 603rd | 1.34 |
| Staffordshire (STS) | England | 25 | 2.5 | 3,837th | 0.107 |
| Warwickshire (WAR) | England | 40 | 5.4 | 2,547th | 0.228 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 14 | 3.7 | 2,996th | 0.155 |
| Yorkshire (YKS) | England | 3,273 | 113.4 | 126th | 4.76 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.136 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 4 | 4.5 | 932nd | 0.188 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 4 | 0.4 | 10,488th | 0.0186 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 3 | 28.7 | 323rd | 1.21 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.0326 |
| Renfrewshire (RFW) | Scotland | 4 | 1.5 | 4,227th | 0.0640 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0727 |
| Caernarfonshire (CAE) | Wales | 12 | 10.1 | 245th | 0.422 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.0376 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0521 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0457 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 7,032 | 28.8 | 492nd | 1.21 |
| Scotland Total | — | 23 | 0.6 | 6,678th | 0.0259 |
| Wales Total | — | 16 | 1.0 | 4,273rd | 0.0428 |
| Great Britain Total | — | 7,071 | 23.8 | 601st | — |
Channel Islands Data Table
| Location | Population With Surname EASTWOOD | Population With Surname EASTWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 6 | 11.4 | 1,476th |
| Channel Islands Total | 6 | 6.8 | 2,170th |
Isle of Man Data Table
| Location | Population With Surname EASTWOOD | Population With Surname EASTWOOD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |