Surname distribution map and statistics for the surname EATON at the 1881 census.
Surname Distribution Map
Population With Surname EATON
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
Location | Country | Population With Surname EATON | Population With Surname EATON Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 112 | 74.9 | 285th | 2.66 |
Buckinghamshire (BKM) | England | 62 | 35.2 | 591st | 1.25 |
Berkshire (BRK) | England | 129 | 59.1 | 324th | 2.10 |
Cambridgeshire (CAM) | England | 25 | 13.5 | 1,368th | 0.478 |
Cheshire (CHS) | England | 645 | 100.1 | 151st | 3.55 |
Cornwall (CON) | England | 4 | 1.2 | 4,767th | 0.0429 |
Cumberland (CUL) | England | 8 | 3.2 | 3,055th | 0.113 |
Derbyshire (DBY) | England | 528 | 114.3 | 140th | 4.06 |
Devon (DEV) | England | 11 | 1.8 | 4,984th | 0.0647 |
Dorset (DOR) | England | 94 | 49.2 | 457th | 1.75 |
Durham (DUR) | England | 27 | 3.1 | 3,469th | 0.110 |
Essex (ESS) | England | 233 | 40.4 | 415th | 1.43 |
Gloucestershire (GLS) | England | 74 | 12.9 | 1,227th | 0.459 |
Hampshire (HAM) | England | 114 | 19.2 | 951st | 0.681 |
Herefordshire (HEF) | England | 9 | 7.4 | 1,487th | 0.264 |
Hertfordshire (HRT) | England | 37 | 18.2 | 1,029th | 0.646 |
Huntingdonshire (HUN) | England | 10 | 16.8 | 1,145th | 0.596 |
Kent (KEN) | England | 143 | 14.6 | 1,168th | 0.519 |
Lancashire (LAN) | England | 1,298 | 37.6 | 491st | 1.33 |
Leicestershire (LEI) | England | 163 | 50.7 | 404th | 1.80 |
Lincolnshire (LIN) | England | 140 | 29.8 | 644th | 1.06 |
Middlesex (MDX) | England | 1,114 | 38.1 | 361st | 1.35 |
Northumberland (NBL) | England | 13 | 3.0 | 3,275th | 0.106 |
Norfolk (NFK) | England | 64 | 14.4 | 1,323rd | 0.511 |
Northamptonshire (NTH) | England | 139 | 51.0 | 421st | 1.81 |
Nottinghamshire (NTT) | England | 221 | 56.4 | 306th | 2.00 |
Oxfordshire (OXF) | England | 86 | 47.9 | 434th | 1.70 |
Rutland (R) | England | 12 | 56.0 | 405th | 1.99 |
Shropshire (SAL) | England | 156 | 62.9 | 247th | 2.23 |
Suffolk (SFK) | England | 73 | 20.5 | 976th | 0.726 |
Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 0.265 |
Surrey (SRY) | England | 405 | 28.2 | 527th | 1.000 |
Sussex (SSX) | England | 118 | 24.1 | 786th | 0.853 |
Staffordshire (STS) | England | 617 | 62.9 | 286th | 2.23 |
Warwickshire (WAR) | England | 287 | 38.9 | 424th | 1.38 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.164 |
Worcestershire (WOR) | England | 189 | 49.7 | 361st | 1.76 |
Yorkshire (YKS) | England | 453 | 15.7 | 1,061st | 0.557 |
Aberdeenshire (ABD) | Scotland | 3 | 1.1 | 2,830th | 0.0398 |
Angus (ANS) | Scotland | 90 | 33.8 | 521st | 1.20 |
Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0467 |
Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.114 |
Banffshire (BAN) | Scotland | 2 | 3.2 | 1,147th | 0.113 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0621 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 11 | 31.9 | 458th | 1.13 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 50 | 5.5 | 1,864th | 0.196 |
Midlothian (MLN) | Scotland | 15 | 3.9 | 2,342nd | 0.138 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.275 |
Renfrewshire (RFW) | Scotland | 26 | 9.9 | 1,122nd | 0.352 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.133 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 1 | 0.9 | 3,379th | 0.0317 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.0690 |
Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 0.307 |
Caernarfonshire (CAE) | Wales | 15 | 12.6 | 185th | 0.446 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.0568 |
Denbighshire (DEN) | Wales | 22 | 19.7 | 304th | 0.699 |
Flintshire (F) | Wales | 41 | 50.9 | 171st | 1.80 |
Glamorgan (GLA) | Wales | 162 | 31.7 | 282nd | 1.12 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 31 | 47.2 | 168th | 1.67 |
Monmouthshire (MON) | Wales | 4 | 1.9 | 4,353rd | 0.0672 |
Pembrokeshire (PEM) | Wales | 6 | 6.5 | 956th | 0.232 |
Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.151 |
England Total | — | 7,860 | 32.2 | 439th | 1.14 |
Scotland Total | — | 221 | 5.9 | 1,827th | 0.211 |
Wales Total | — | 290 | 18.5 | 359th | 0.655 |
Great Britain Total | — | 8,371 | 28.2 | 505th | — |
Channel Islands Data Table
Location | Population With Surname EATON | Population With Surname EATON Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 2 | 5.7 | 1,877th |
Jersey (JSY) | 3 | 5.7 | 2,500th |
Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
Location | Population With Surname EATON | Population With Surname EATON Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 1 | 1.8 | 2,088th |