Surname distribution map and statistics for the surname ECCLES at the 1881 census.
Surname Distribution Map
Population With Surname ECCLES
Per 100,000 People
Over 80
70 - 80
60 - 70
50 - 60
40 - 50
30 - 40
20 - 30
10 - 20
0 - 10
0
Great Britain Data Table
| Location | Country | Population With Surname ECCLES | Population With Surname ECCLES Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.416 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0353 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.0570 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.101 |
| Cheshire (CHS) | England | 215 | 33.4 | 572nd | 2.08 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0376 |
| Cumberland (CUL) | England | 28 | 11.2 | 1,268th | 0.695 |
| Derbyshire (DBY) | England | 39 | 8.4 | 1,669th | 0.525 |
| Devon (DEV) | England | 30 | 5.0 | 2,677th | 0.309 |
| Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.0651 |
| Durham (DUR) | England | 45 | 5.2 | 2,381st | 0.323 |
| Essex (ESS) | England | 12 | 2.1 | 5,168th | 0.129 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.0761 |
| Hampshire (HAM) | England | 28 | 4.7 | 2,951st | 0.293 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0306 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 16 | 1.6 | 6,623rd | 0.102 |
| Lancashire (LAN) | England | 2,802 | 81.1 | 220th | 5.04 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.0581 |
| Lincolnshire (LIN) | England | 11 | 2.3 | 4,535th | 0.146 |
| Middlesex (MDX) | England | 69 | 2.4 | 5,044th | 0.147 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.172 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0559 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0228 |
| Nottinghamshire (NTT) | England | 5 | 1.3 | 6,686th | 0.0794 |
| Oxfordshire (OXF) | England | 8 | 4.5 | 2,711th | 0.277 |
| Rutland (R) | England | 3 | 14.0 | 1,012th | 0.871 |
| Shropshire (SAL) | England | 9 | 3.6 | 2,509th | 0.226 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.0871 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 77 | 5.4 | 2,575th | 0.333 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.0380 |
| Staffordshire (STS) | England | 121 | 12.3 | 1,317th | 0.767 |
| Warwickshire (WAR) | England | 76 | 10.3 | 1,491st | 0.641 |
| Westmorland (WES) | England | 37 | 57.6 | 358th | 3.59 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 36 | 9.5 | 1,541st | 0.589 |
| Yorkshire (YKS) | England | 853 | 29.6 | 575th | 1.84 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 11 | 4.1 | 2,020th | 0.257 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.0819 |
| Ayrshire (AYR) | Scotland | 70 | 32.3 | 518th | 2.01 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.356 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.0827 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.488 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 50 | 5.5 | 1,864th | 0.344 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0161 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 0.379 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 6 | 5.4 | 1,800th | 0.333 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.970 |
| West Lothian (W) | Scotland | 6 | 13.9 | 1,137th | 0.865 |
| Anglesey (AGY) | Wales | 6 | 11.7 | 281st | 0.726 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.261 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 3 | 2.7 | 1,720th | 0.167 |
| Flintshire (F) | Wales | 4 | 5.0 | 1,421st | 0.309 |
| Glamorgan (GLA) | Wales | 3 | 0.6 | 8,138th | 0.0365 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0589 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 4,576 | 18.8 | 807th | 1.17 |
| Scotland Total | — | 176 | 4.7 | 2,090th | 0.294 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.0910 |
| Great Britain Total | — | 4,775 | 16.1 | 928th | — |
Channel Islands Data Table
| Location | Population With Surname ECCLES | Population With Surname ECCLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname ECCLES | Population With Surname ECCLES Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 11 | 20.3 | 481st |