Surname distribution map and statistics for the surname EDDY at the 1881 census.
Surname Distribution Map
Population With Surname EDDY
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
| Location | Country | Population With Surname EDDY | Population With Surname EDDY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 19 | 12.7 | 1,367th | 2.11 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.228 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.181 |
| Cornwall (CON) | England | 999 | 302.1 | 38th | 50.2 |
| Cumberland (CUL) | England | 53 | 21.1 | 754th | 3.51 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 142 | 23.5 | 824th | 3.91 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 157 | 18.1 | 865th | 3.01 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.0577 |
| Gloucestershire (GLS) | England | 32 | 5.6 | 2,364th | 0.929 |
| Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.504 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.164 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 31 | 3.2 | 4,047th | 0.527 |
| Lancashire (LAN) | England | 38 | 1.1 | 6,366th | 0.183 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 1 | 0.2 | 12,885th | 0.0354 |
| Middlesex (MDX) | England | 75 | 2.6 | 4,695th | 0.427 |
| Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 1.49 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 3 | 1.1 | 6,362nd | 0.183 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.0848 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.134 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0466 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.319 |
| Surrey (SRY) | England | 24 | 1.7 | 6,815th | 0.278 |
| Sussex (SSX) | England | 2 | 0.4 | 13,312th | 0.0678 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.0339 |
| Warwickshire (WAR) | England | 0 | 0 | — | 0 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 5 | 1.3 | 6,233rd | 0.219 |
| Yorkshire (YKS) | England | 49 | 1.7 | 5,188th | 0.282 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 2.76 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0184 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0430 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.129 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.385 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 2 | 3.5 | 1,459th | 0.576 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 15 | 13.4 | 445th | 2.23 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 41 | 8.0 | 957th | 1.33 |
| Merionethshire (MER) | Wales | 1 | 1.9 | 699th | 0.319 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,717 | 7.0 | 2,116th | 1.17 |
| Scotland Total | — | 11 | 0.3 | 10,313th | 0.0491 |
| Wales Total | — | 59 | 3.8 | 1,502nd | 0.624 |
| Great Britain Total | — | 1,787 | 6.0 | 2,427th | — |
Channel Islands Data Table
| Location | Population With Surname EDDY | Population With Surname EDDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname EDDY | Population With Surname EDDY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |