Surname distribution map and statistics for the surname EDGAR at the 1881 census.
Surname Distribution Map
Population With Surname EDGAR
Per 100,000 People
Over 480
420 - 480
360 - 420
300 - 360
240 - 300
180 - 240
120 - 180
60 - 120
0 - 60
0
Great Britain Data Table
| Location | Country | Population With Surname EDGAR | Population With Surname EDGAR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.432 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.0366 |
| Berkshire (BRK) | England | 10 | 4.6 | 2,795th | 0.296 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0348 |
| Cheshire (CHS) | England | 40 | 6.2 | 2,129th | 0.401 |
| Cornwall (CON) | England | 8 | 2.4 | 3,171st | 0.156 |
| Cumberland (CUL) | England | 408 | 162.8 | 93rd | 10.5 |
| Derbyshire (DBY) | England | 3 | 0.6 | 9,192nd | 0.0420 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.0856 |
| Dorset (DOR) | England | 22 | 11.5 | 1,325th | 0.744 |
| Durham (DUR) | England | 262 | 30.2 | 530th | 1.95 |
| Essex (ESS) | England | 31 | 5.4 | 2,544th | 0.348 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 0.373 |
| Hampshire (HAM) | England | 24 | 4.0 | 3,295th | 0.261 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0534 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0318 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 66 | 6.8 | 2,259th | 0.436 |
| Lancashire (LAN) | England | 457 | 13.2 | 1,226th | 0.855 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0201 |
| Lincolnshire (LIN) | England | 9 | 1.9 | 5,125th | 0.124 |
| Middlesex (MDX) | England | 263 | 9.0 | 1,537th | 0.582 |
| Northumberland (NBL) | England | 196 | 45.2 | 370th | 2.92 |
| Norfolk (NFK) | England | 4 | 0.9 | 7,123rd | 0.0581 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.119 |
| Nottinghamshire (NTT) | England | 14 | 3.6 | 3,249th | 0.231 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0360 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.301 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0261 |
| Suffolk (SFK) | England | 47 | 13.2 | 1,331st | 0.851 |
| Somerset (SOM) | England | 60 | 12.8 | 1,390th | 0.826 |
| Surrey (SRY) | England | 96 | 6.7 | 2,118th | 0.432 |
| Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.105 |
| Staffordshire (STS) | England | 20 | 2.0 | 4,391st | 0.132 |
| Warwickshire (WAR) | England | 16 | 2.2 | 4,822nd | 0.140 |
| Westmorland (WES) | England | 35 | 54.5 | 383rd | 3.52 |
| Wiltshire (WIL) | England | 8 | 3.1 | 3,114th | 0.200 |
| Worcestershire (WOR) | England | 3 | 0.8 | 8,105th | 0.0510 |
| Yorkshire (YKS) | England | 211 | 7.3 | 1,977th | 0.472 |
| Aberdeenshire (ABD) | Scotland | 18 | 6.7 | 1,073rd | 0.435 |
| Angus (ANS) | Scotland | 67 | 25.2 | 665th | 1.63 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 0.936 |
| Ayrshire (AYR) | Scotland | 162 | 74.7 | 265th | 4.83 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 87 | 245.9 | 82nd | 15.9 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 1.48 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 4 | 15.6 | 832nd | 1.01 |
| Dumfriesshire (DFS) | Scotland | 383 | 503.2 | 26th | 32.5 |
| Dunbartonshire (D) | Scotland | 30 | 39.9 | 478th | 2.58 |
| East Lothian (ELN) | Scotland | 9 | 23.4 | 689th | 1.51 |
| Fife (FIF) | Scotland | 27 | 15.8 | 797th | 1.02 |
| Inverness-shire (INV) | Scotland | 2 | 2.2 | 1,190th | 0.145 |
| Kincardineshire (KCD) | Scotland | 10 | 29.0 | 485th | 1.88 |
| Kirkcudbrightshire (KKD) | Scotland | 157 | 373.0 | 43rd | 24.1 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 521 | 57.7 | 344th | 3.73 |
| Midlothian (MLN) | Scotland | 251 | 64.9 | 297th | 4.20 |
| Moray (MOR) | Scotland | 15 | 34.3 | 371st | 2.22 |
| Nairnshire (N) | Scotland | 11 | 105.3 | 138th | 6.80 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.401 |
| Renfrewshire (RFW) | Scotland | 137 | 52.2 | 329th | 3.37 |
| Ross and Cromarty (ROC) | Scotland | 5 | 6.4 | 541st | 0.412 |
| Roxburghshire (ROX) | Scotland | 53 | 99.2 | 191st | 6.41 |
| Selkirkshire (SEL) | Scotland | 24 | 93.9 | 222nd | 6.07 |
| Shetland (SHI) | Scotland | 1 | 3.4 | 521st | 0.219 |
| Stirlingshire (STI) | Scotland | 22 | 19.6 | 719th | 1.27 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 115 | 299.1 | 67th | 19.3 |
| West Lothian (W) | Scotland | 21 | 48.7 | 414th | 3.15 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.126 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.112 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 14 | 12.5 | 478th | 0.810 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 12 | 2.3 | 2,760th | 0.152 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 23 | 10.9 | 970th | 0.703 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.352 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,385 | 9.8 | 1,549th | 0.632 |
| Scotland Total | — | 2,155 | 57.9 | 319th | 3.74 |
| Wales Total | — | 56 | 3.6 | 1,568th | 0.230 |
| Great Britain Total | — | 4,596 | 15.5 | 972nd | — |
Channel Islands Data Table
| Location | Population With Surname EDGAR | Population With Surname EDGAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 12 | 22.9 | 752nd |
| Channel Islands Total | 12 | 13.7 | 1,153rd |
Isle of Man Data Table
| Location | Population With Surname EDGAR | Population With Surname EDGAR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |