Surname distribution map and statistics for the surname EDGE at the 1881 census.
Surname Distribution Map
Population With Surname EDGE
Per 100,000 People
Over 144
126 - 144
108 - 126
90 - 108
72 - 90
54 - 72
36 - 54
18 - 36
0 - 18
0
Great Britain Data Table
| Location | Country | Population With Surname EDGE | Population With Surname EDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0385 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 0.425 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0310 |
| Cheshire (CHS) | England | 684 | 106.2 | 141st | 6.12 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 234 | 50.7 | 385th | 2.92 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.0668 |
| Dorset (DOR) | England | 7 | 3.7 | 2,728th | 0.211 |
| Durham (DUR) | England | 6 | 0.7 | 10,772nd | 0.0398 |
| Essex (ESS) | England | 4 | 0.7 | 12,066th | 0.0400 |
| Gloucestershire (GLS) | England | 46 | 8.0 | 1,800th | 0.463 |
| Hampshire (HAM) | England | 40 | 6.7 | 2,268th | 0.388 |
| Herefordshire (HEF) | England | 2 | 1.7 | 3,618th | 0.0951 |
| Hertfordshire (HRT) | England | 5 | 2.5 | 4,433rd | 0.142 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 43 | 4.4 | 3,133rd | 0.253 |
| Lancashire (LAN) | England | 1,689 | 48.9 | 377th | 2.82 |
| Leicestershire (LEI) | England | 21 | 6.5 | 2,106th | 0.376 |
| Lincolnshire (LIN) | England | 15 | 3.2 | 3,771st | 0.184 |
| Middlesex (MDX) | England | 155 | 5.3 | 2,466th | 0.306 |
| Northumberland (NBL) | England | 6 | 1.4 | 5,905th | 0.0796 |
| Norfolk (NFK) | England | 101 | 22.7 | 914th | 1.31 |
| Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0211 |
| Nottinghamshire (NTT) | England | 59 | 15.1 | 1,180th | 0.867 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0321 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 378 | 152.4 | 83rd | 8.78 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0161 |
| Somerset (SOM) | England | 10 | 2.1 | 4,422nd | 0.123 |
| Surrey (SRY) | England | 61 | 4.2 | 3,157th | 0.244 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0117 |
| Staffordshire (STS) | England | 825 | 84.1 | 204th | 4.84 |
| Warwickshire (WAR) | England | 414 | 56.1 | 284th | 3.23 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 6 | 2.3 | 3,815th | 0.133 |
| Worcestershire (WOR) | England | 73 | 19.2 | 893rd | 1.11 |
| Yorkshire (YKS) | England | 137 | 4.7 | 2,714th | 0.273 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 1 | 0.4 | 5,932nd | 0.0216 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0265 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 9 | 1.0 | 5,606th | 0.0574 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0149 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0997 |
| Caernarfonshire (CAE) | Wales | 7 | 5.9 | 494th | 0.338 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.0461 |
| Denbighshire (DEN) | Wales | 28 | 25.1 | 234th | 1.44 |
| Flintshire (F) | Wales | 58 | 72.0 | 125th | 4.14 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0113 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.0545 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.0627 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,047 | 20.7 | 723rd | 1.19 |
| Scotland Total | — | 12 | 0.3 | 9,807th | 0.0186 |
| Wales Total | — | 99 | 6.3 | 937th | 0.363 |
| Great Britain Total | — | 5,158 | 17.4 | 863rd | — |
Channel Islands Data Table
| Location | Population With Surname EDGE | Population With Surname EDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EDGE | Population With Surname EDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |