Surname distribution map and statistics for the surname EDINGTON at the 1881 census.
Surname Distribution Map
Population With Surname EDINGTON
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname EDINGTON | Population With Surname EDINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 0 | 0 | — | 0 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0864 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 32 | 3.7 | 3,035th | 2.05 |
| Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.193 |
| Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.680 |
| Hampshire (HAM) | England | 7 | 1.2 | 7,916th | 0.656 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.459 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.455 |
| Lancashire (LAN) | England | 43 | 1.2 | 5,884th | 0.692 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 45 | 1.5 | 7,044th | 0.857 |
| Northumberland (NBL) | England | 44 | 10.1 | 1,333rd | 5.64 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 4 | 1.0 | 7,695th | 0.568 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.356 |
| Surrey (SRY) | England | 11 | 0.8 | 12,143rd | 0.426 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 2 | 0.2 | 16,985th | 0.113 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 1.51 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 5 | 1.9 | 4,252nd | 1.07 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.292 |
| Yorkshire (YKS) | England | 27 | 0.9 | 7,636th | 0.520 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 12 | 5.5 | 1,716th | 3.08 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 30 | 84.8 | 259th | 47.2 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 3 | 4.0 | 2,399th | 2.22 |
| East Lothian (ELN) | Scotland | 50 | 130.0 | 184th | 72.3 |
| Fife (FIF) | Scotland | 8 | 4.7 | 1,567th | 2.60 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 7 | 16.6 | 903rd | 9.25 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 48 | 5.3 | 1,915th | 2.96 |
| Midlothian (MLN) | Scotland | 68 | 17.6 | 853rd | 9.78 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 18 | 14.0 | 890th | 7.77 |
| Renfrewshire (RFW) | Scotland | 11 | 4.2 | 2,018th | 2.33 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 1.04 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 4 | 3.6 | 2,291st | 1.99 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 4 | 9.3 | 1,463rd | 5.16 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 4 | 3.4 | 858th | 1.86 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 2 | 1.8 | 1,984th | 0.995 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 264 | 1.1 | 9,512th | 0.602 |
| Scotland Total | — | 264 | 7.1 | 1,621st | 3.94 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.212 |
| Great Britain Total | — | 534 | 1.8 | 6,435th | — |
Channel Islands Data Table
| Location | Population With Surname EDINGTON | Population With Surname EDINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EDINGTON | Population With Surname EDINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |