Surname distribution map and statistics for the surname EDIS at the 1881 census.
Surname Distribution Map
Population With Surname EDIS
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
Location | Country | Population With Surname EDIS | Population With Surname EDIS Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Huntingdonshire (HUN) | England | 20 | 33.6 | 681st | 25.0 |
Cambridgeshire (CAM) | England | 20 | 10.8 | 1,620th | 8.00 |
Nottinghamshire (NTT) | England | 40 | 10.2 | 1,586th | 7.58 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 6.93 |
Northamptonshire (NTH) | England | 24 | 8.8 | 1,739th | 6.54 |
Lincolnshire (LIN) | England | 34 | 7.2 | 2,221st | 5.37 |
Middlesex (MDX) | England | 107 | 3.7 | 3,428th | 2.72 |
Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 2.20 |
Surrey (SRY) | England | 41 | 2.9 | 4,422nd | 2.12 |
Sussex (SSX) | England | 10 | 2.0 | 4,816th | 1.51 |
Norfolk (NFK) | England | 9 | 2.0 | 4,412th | 1.50 |
Worcestershire (WOR) | England | 7 | 1.8 | 4,868th | 1.37 |
Staffordshire (STS) | England | 15 | 1.5 | 5,270th | 1.14 |
Kent (KEN) | England | 9 | 0.9 | 9,886th | 0.683 |
Shropshire (SAL) | England | 2 | 0.8 | 5,644th | 0.599 |
Yorkshire (YKS) | England | 21 | 0.7 | 8,980th | 0.540 |
Hampshire (HAM) | England | 4 | 0.7 | 11,537th | 0.500 |
Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.497 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.413 |
Essex (ESS) | England | 2 | 0.3 | 16,057th | 0.258 |
Lancashire (LAN) | England | 11 | 0.3 | 14,551st | 0.236 |
Warwickshire (WAR) | England | 2 | 0.3 | 16,693rd | 0.201 |
Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.123 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berkshire (BRK) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Cheshire (CHS) | England | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Derbyshire (DBY) | England | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
Durham (DUR) | England | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northumberland (NBL) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname EDIS | Population With Surname EDIS Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname EDIS | Population With Surname EDIS Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |