Surname distribution map and statistics for the surname EDMOND at the 1881 census.
Surname Distribution Map
Population With Surname EDMOND
Per 100,000 People
Over 200
175 - 200
150 - 175
125 - 150
100 - 125
75 - 100
50 - 75
25 - 50
0 - 25
0
Great Britain Data Table
| Location | Country | Population With Surname EDMOND | Population With Surname EDMOND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 6 | 2.7 | 4,082nd | 0.813 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 2 | 0.3 | 13,691st | 0.0919 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.294 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 28 | 3.2 | 3,385th | 0.955 |
| Essex (ESS) | England | 0 | 0 | — | 0 |
| Gloucestershire (GLS) | England | 5 | 0.9 | 8,635th | 0.258 |
| Hampshire (HAM) | England | 13 | 2.2 | 5,099th | 0.648 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.244 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.454 |
| Lancashire (LAN) | England | 28 | 0.8 | 7,673rd | 0.240 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 45 | 1.5 | 7,044th | 0.456 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.477 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0665 |
| Northamptonshire (NTH) | England | 5 | 1.8 | 4,914th | 0.543 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.151 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.189 |
| Surrey (SRY) | England | 17 | 1.2 | 8,821st | 0.350 |
| Sussex (SSX) | England | 18 | 3.7 | 3,150th | 1.09 |
| Staffordshire (STS) | England | 0 | 0 | — | 0 |
| Warwickshire (WAR) | England | 14 | 1.9 | 5,267th | 0.562 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 4 | 1.5 | 4,775th | 0.457 |
| Worcestershire (WOR) | England | 9 | 2.4 | 4,001st | 0.700 |
| Yorkshire (YKS) | England | 202 | 7.0 | 2,052nd | 2.07 |
| Aberdeenshire (ABD) | Scotland | 107 | 40.0 | 419th | 11.8 |
| Angus (ANS) | Scotland | 8 | 3.0 | 2,443rd | 0.889 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 5 | 2.3 | 3,132nd | 0.682 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 3 | 8.5 | 1,087th | 2.51 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 6.77 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 1.15 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.389 |
| Dunbartonshire (D) | Scotland | 21 | 27.9 | 640th | 8.26 |
| East Lothian (ELN) | Scotland | 80 | 207.9 | 95th | 61.5 |
| Fife (FIF) | Scotland | 27 | 15.8 | 797th | 4.66 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 10 | 29.0 | 485th | 8.59 |
| Kirkcudbrightshire (KKD) | Scotland | 4 | 9.5 | 1,254th | 2.81 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 118 | 13.1 | 1,072nd | 3.87 |
| Midlothian (MLN) | Scotland | 51 | 13.2 | 1,063rd | 3.90 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 9 | 7.0 | 1,321st | 2.07 |
| Renfrewshire (RFW) | Scotland | 16 | 6.1 | 1,592nd | 1.80 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 50 | 44.6 | 386th | 13.2 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 1.18 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 23 | 4.5 | 1,626th | 1.33 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 16 | 24.3 | 284th | 7.20 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.420 |
| Pembrokeshire (PEM) | Wales | 11 | 12.0 | 532nd | 3.54 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 431 | 1.8 | 6,689th | 0.522 |
| Scotland Total | — | 515 | 13.8 | 1,032nd | 4.09 |
| Wales Total | — | 58 | 3.7 | 1,527th | 1.09 |
| Great Britain Total | — | 1,004 | 3.4 | 3,891st | — |
Channel Islands Data Table
| Location | Population With Surname EDMOND | Population With Surname EDMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 6 | 17.0 | 945th |
| Jersey (JSY) | 2 | 3.8 | 3,079th |
| Channel Islands Total | 8 | 9.1 | 1,677th |
Isle of Man Data Table
| Location | Population With Surname EDMOND | Population With Surname EDMOND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |