Surname distribution map and statistics for the surname EDMONDS at the 1881 census.
Surname Distribution Map
Population With Surname EDMONDS
Per 100,000 People
Over 112
98 - 112
84 - 98
70 - 84
56 - 70
42 - 56
28 - 42
14 - 28
0 - 14
0
Great Britain Data Table
| Location | Country | Population With Surname EDMONDS | Population With Surname EDMONDS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 50 | 33.5 | 662nd | 1.75 |
| Buckinghamshire (BKM) | England | 158 | 89.6 | 211th | 4.69 |
| Berkshire (BRK) | England | 106 | 48.5 | 411th | 2.54 |
| Cambridgeshire (CAM) | England | 4 | 2.2 | 4,428th | 0.113 |
| Cheshire (CHS) | England | 34 | 5.3 | 2,331st | 0.276 |
| Cornwall (CON) | England | 156 | 47.2 | 418th | 2.47 |
| Cumberland (CUL) | England | 19 | 7.6 | 1,656th | 0.397 |
| Derbyshire (DBY) | England | 18 | 3.9 | 2,797th | 0.204 |
| Devon (DEV) | England | 242 | 40.1 | 477th | 2.10 |
| Dorset (DOR) | England | 108 | 56.5 | 389th | 2.96 |
| Durham (DUR) | England | 50 | 5.8 | 2,224th | 0.302 |
| Essex (ESS) | England | 61 | 10.6 | 1,517th | 0.554 |
| Gloucestershire (GLS) | England | 296 | 51.7 | 336th | 2.71 |
| Hampshire (HAM) | England | 173 | 29.2 | 631st | 1.53 |
| Herefordshire (HEF) | England | 42 | 34.7 | 427th | 1.82 |
| Hertfordshire (HRT) | England | 117 | 57.6 | 330th | 3.02 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 224 | 22.9 | 802nd | 1.20 |
| Lancashire (LAN) | England | 189 | 5.5 | 2,327th | 0.287 |
| Leicestershire (LEI) | England | 38 | 11.8 | 1,445th | 0.619 |
| Lincolnshire (LIN) | England | 16 | 3.4 | 3,620th | 0.178 |
| Middlesex (MDX) | England | 895 | 30.6 | 453rd | 1.60 |
| Northumberland (NBL) | England | 7 | 1.6 | 5,206th | 0.0844 |
| Norfolk (NFK) | England | 111 | 25.0 | 844th | 1.31 |
| Northamptonshire (NTH) | England | 46 | 16.9 | 1,093rd | 0.884 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0401 |
| Oxfordshire (OXF) | England | 67 | 37.3 | 570th | 1.95 |
| Rutland (R) | England | 4 | 18.7 | 897th | 0.977 |
| Shropshire (SAL) | England | 63 | 25.4 | 681st | 1.33 |
| Suffolk (SFK) | England | 104 | 29.1 | 722nd | 1.53 |
| Somerset (SOM) | England | 180 | 38.4 | 502nd | 2.01 |
| Surrey (SRY) | England | 569 | 39.6 | 356th | 2.07 |
| Sussex (SSX) | England | 126 | 25.7 | 744th | 1.35 |
| Staffordshire (STS) | England | 169 | 17.2 | 1,005th | 0.902 |
| Warwickshire (WAR) | England | 269 | 36.5 | 460th | 1.91 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.0816 |
| Wiltshire (WIL) | England | 186 | 71.8 | 292nd | 3.76 |
| Worcestershire (WOR) | England | 115 | 30.2 | 587th | 1.58 |
| Yorkshire (YKS) | England | 85 | 2.9 | 3,673rd | 0.154 |
| Aberdeenshire (ABD) | Scotland | 2 | 0.7 | 3,232nd | 0.0392 |
| Angus (ANS) | Scotland | 23 | 8.6 | 1,292nd | 0.453 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 7 | 3.2 | 2,498th | 0.169 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 0.413 |
| Dunbartonshire (D) | Scotland | 4 | 5.3 | 2,125th | 0.279 |
| East Lothian (ELN) | Scotland | 11 | 28.6 | 600th | 1.50 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 15 | 1.7 | 4,049th | 0.0870 |
| Midlothian (MLN) | Scotland | 17 | 4.4 | 2,171st | 0.230 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 8 | 6.2 | 1,423rd | 0.325 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.120 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 2 | 5.2 | 1,540th | 0.272 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.102 |
| Brecknockshire (BRE) | Wales | 23 | 39.8 | 178th | 2.09 |
| Caernarfonshire (CAE) | Wales | 5 | 4.2 | 703rd | 0.219 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 26 | 20.8 | 200th | 1.09 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0650 |
| Glamorgan (GLA) | Wales | 130 | 25.4 | 336th | 1.33 |
| Merionethshire (MER) | Wales | 5 | 9.6 | 274th | 0.503 |
| Montgomeryshire (MGY) | Wales | 12 | 18.3 | 348th | 0.956 |
| Monmouthshire (MON) | Wales | 216 | 102.2 | 109th | 5.35 |
| Pembrokeshire (PEM) | Wales | 44 | 47.9 | 178th | 2.51 |
| Radnorshire (RAD) | Wales | 6 | 25.5 | 363rd | 1.34 |
| England Total | — | 5,101 | 20.9 | 716th | 1.09 |
| Scotland Total | — | 101 | 2.7 | 2,927th | 0.142 |
| Wales Total | — | 469 | 29.8 | 225th | 1.56 |
| Great Britain Total | — | 5,671 | 19.1 | 779th | — |
Channel Islands Data Table
| Location | Population With Surname EDMONDS | Population With Surname EDMONDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 41 | 116.3 | 139th |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 46 | 52.5 | 323rd |
Isle of Man Data Table
| Location | Population With Surname EDMONDS | Population With Surname EDMONDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |