Surname distribution map and statistics for the surname EDMONSON at the 1881 census.

Great Britain Data Table

Location Country Population With Surname EDMONSON Population With Surname EDMONSON Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 9 1.4 5,611th 1.30
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 17 6.8 1,787th 6.29
Derby­shire (DBY) England 1 0.2 12,574th 0.201
Devon (DEV) England 0 0 0
Dorset (DOR) England 0 0 0
Durham (DUR) England 19 2.2 4,395th 2.03
Essex (ESS) England 0 0 0
Gloucester­shire (GLS) England 7 1.2 6,840th 1.13
Hamp­shire (HAM) England 0 0 0
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 0 0 0
Lanca­shire (LAN) England 105 3.0 3,384th 2.82
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 1 0.2 12,885th 0.197
Middlesex (MDX) England 21 0.7 12,641st 0.667
Northumber­land (NBL) England 18 4.1 2,592nd 3.85
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 3 1.1 6,362nd 1.02
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 1 0.2 12,297th 0.198
Surrey (SRY) England 1 0.07 44,919th 0.0646
Sussex (SSX) England 1 0.2 17,110th 0.189
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 7 0.9 8,586th 0.881
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 108 3.7 3,159th 3.47
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 1 0.1 17,109th 0.103
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 319 1.3 8,314th 1.21
Scotland Total 1 0.03 34,956th 0.0249
Wales Total 0 0 0
Great Britain Total 320 1.1 9,284th

Channel Islands Data Table

Location Population With Surname EDMONSON Population With Surname EDMONSON Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname EDMONSON Population With Surname EDMONSON Per 100,000 People Rank in Location
Isle of Man (IOM) 1 1.8 2,088th