Surname distribution map and statistics for the surname EDSON at the 1881 census.

Great Britain Data Table

Location Country Population With Surname EDSON Population With Surname EDSON Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 6 4.0 2,820th 3.50
Buckingham­shire (BKM) England 2 1.1 5,509th 0.988
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 0 0 0
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 22 4.8 2,446th 4.15
Devon (DEV) England 0 0 0
Dorset (DOR) England 0 0 0
Durham (DUR) England 0 0 0
Essex (ESS) England 0 0 0
Gloucester­shire (GLS) England 0 0 0
Hamp­shire (HAM) England 7 1.2 7,916th 1.03
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 2 1.0 6,671st 0.858
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 5 0.5 15,595th 0.445
Lanca­shire (LAN) England 15 0.4 11,827th 0.378
Leicester­shire (LEI) England 2 0.6 7,890th 0.542
Lincoln­shire (LIN) England 9 1.9 5,125th 1.67
Middlesex (MDX) England 53 1.8 6,196th 1.58
Northumber­land (NBL) England 3 0.7 9,083rd 0.602
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 47 12.0 1,405th 10.4
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 1 4.7 1,452nd 4.06
Shrop­shire (SAL) England 1 0.4 6,780th 0.351
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 2 0.4 10,105th 0.371
Surrey (SRY) England 11 0.8 12,143rd 0.667
Sussex (SSX) England 4 0.8 9,518th 0.710
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 11 1.5 6,213th 1.30
Westmor­land (WES) England 1 1.6 2,739th 1.36
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 133 4.6 2,773rd 4.01
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 3 0.3 12,275th 0.289
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 1 0.2 11,526th 0.170
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 337 1.4 8,009th 1.20
Scotland Total 3 0.08 24,711th 0.0702
Wales Total 1 0.06 20,078th 0.0554
Great Britain Total 341 1.1 8,908th

Channel Islands Data Table

Location Population With Surname EDSON Population With Surname EDSON Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname EDSON Population With Surname EDSON Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0