Surname distribution map and statistics for the surname EDWARD at the 1881 census.
Surname Distribution Map
Population With Surname EDWARD
Per 100,000 People
Over 304
266 - 304
228 - 266
190 - 228
152 - 190
114 - 152
76 - 114
38 - 76
0 - 38
0
Great Britain Data Table
| Location | Country | Population With Surname EDWARD | Population With Surname EDWARD Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0717 |
| Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.243 |
| Berkshire (BRK) | England | 7 | 3.2 | 3,632nd | 0.343 |
| Cambridgeshire (CAM) | England | 8 | 4.3 | 2,982nd | 0.462 |
| Cheshire (CHS) | England | 51 | 7.9 | 1,773rd | 0.848 |
| Cornwall (CON) | England | 10 | 3.0 | 2,781st | 0.324 |
| Cumberland (CUL) | England | 3 | 1.2 | 5,882nd | 0.128 |
| Derbyshire (DBY) | England | 13 | 2.8 | 3,455th | 0.302 |
| Devon (DEV) | England | 43 | 7.1 | 2,126th | 0.763 |
| Dorset (DOR) | England | 9 | 4.7 | 2,293rd | 0.505 |
| Durham (DUR) | England | 50 | 5.8 | 2,224th | 0.618 |
| Essex (ESS) | England | 34 | 5.9 | 2,381st | 0.632 |
| Gloucestershire (GLS) | England | 53 | 9.3 | 1,614th | 0.992 |
| Hampshire (HAM) | England | 27 | 4.5 | 3,037th | 0.487 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0885 |
| Hertfordshire (HRT) | England | 10 | 4.9 | 2,750th | 0.528 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 73 | 7.5 | 2,075th | 0.800 |
| Lancashire (LAN) | England | 169 | 4.9 | 2,492nd | 0.524 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0333 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.137 |
| Middlesex (MDX) | England | 336 | 11.5 | 1,222nd | 1.23 |
| Northumberland (NBL) | England | 12 | 2.8 | 3,436th | 0.296 |
| Norfolk (NFK) | England | 11 | 2.5 | 3,925th | 0.265 |
| Northamptonshire (NTH) | England | 12 | 4.4 | 2,669th | 0.472 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 7 | 32.7 | 625th | 3.50 |
| Shropshire (SAL) | England | 24 | 9.7 | 1,325th | 1.04 |
| Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.210 |
| Somerset (SOM) | England | 5 | 1.1 | 6,878th | 0.114 |
| Surrey (SRY) | England | 144 | 10.0 | 1,443rd | 1.07 |
| Sussex (SSX) | England | 50 | 10.2 | 1,555th | 1.09 |
| Staffordshire (STS) | England | 69 | 7.0 | 1,925th | 0.754 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 0.480 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 11 | 4.2 | 2,572nd | 0.455 |
| Worcestershire (WOR) | England | 34 | 8.9 | 1,619th | 0.958 |
| Yorkshire (YKS) | England | 55 | 1.9 | 4,810th | 0.204 |
| Aberdeenshire (ABD) | Scotland | 163 | 60.9 | 323rd | 6.53 |
| Angus (ANS) | Scotland | 372 | 139.8 | 136th | 15.0 |
| Argyll (ARL) | Scotland | 11 | 14.5 | 612th | 1.55 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 57 | 90.9 | 196th | 9.74 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 1 | 5.7 | 1,024th | 0.613 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 6 | 8.0 | 1,679th | 0.855 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 27 | 15.8 | 797th | 1.69 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.120 |
| Kincardineshire (KCD) | Scotland | 110 | 319.4 | 67th | 34.2 |
| Kirkcudbrightshire (KKD) | Scotland | 1 | 2.4 | 1,940th | 0.255 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 82 | 9.1 | 1,380th | 0.973 |
| Midlothian (MLN) | Scotland | 54 | 14.0 | 1,028th | 1.50 |
| Moray (MOR) | Scotland | 52 | 118.8 | 165th | 12.7 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 45 | 34.9 | 466th | 3.74 |
| Renfrewshire (RFW) | Scotland | 6 | 2.3 | 3,239th | 0.245 |
| Ross and Cromarty (ROC) | Scotland | 6 | 7.7 | 488th | 0.820 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.191 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 48 | 93.4 | 33rd | 10.0 |
| Brecknockshire (BRE) | Wales | 10 | 17.3 | 427th | 1.86 |
| Caernarfonshire (CAE) | Wales | 28 | 23.5 | 91st | 2.51 |
| Cardiganshire (CGN) | Wales | 10 | 14.2 | 196th | 1.52 |
| Carmarthenshire (CMN) | Wales | 15 | 12.0 | 307th | 1.29 |
| Denbighshire (DEN) | Wales | 23 | 20.6 | 289th | 2.21 |
| Flintshire (F) | Wales | 15 | 18.6 | 429th | 1.99 |
| Glamorgan (GLA) | Wales | 136 | 26.6 | 318th | 2.85 |
| Merionethshire (MER) | Wales | 13 | 25.0 | 89th | 2.68 |
| Montgomeryshire (MGY) | Wales | 35 | 53.3 | 149th | 5.71 |
| Monmouthshire (MON) | Wales | 28 | 13.3 | 804th | 1.42 |
| Pembrokeshire (PEM) | Wales | 32 | 34.8 | 233rd | 3.73 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,383 | 5.7 | 2,550th | 0.607 |
| Scotland Total | — | 996 | 26.7 | 614th | 2.87 |
| Wales Total | — | 393 | 25.0 | 277th | 2.68 |
| Great Britain Total | — | 2,772 | 9.3 | 1,605th | — |
Channel Islands Data Table
| Location | Population With Surname EDWARD | Population With Surname EDWARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 3 | 5.7 | 2,500th |
| Channel Islands Total | 3 | 3.4 | 3,570th |
Isle of Man Data Table
| Location | Population With Surname EDWARD | Population With Surname EDWARD Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |