Surname distribution map and statistics for the surname EDWARDS at the 1881 census.
Surname Distribution Map
Population With Surname EDWARDS
Per 100,000 People
Over 3,200
2,800 - 3,200
2,400 - 2,800
2,000 - 2,400
1,600 - 2,000
1,200 - 1,600
800 - 1,200
400 - 800
0 - 400
0
Great Britain Data Table
| Location | Country | Population With Surname EDWARDS | Population With Surname EDWARDS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 184 | 123.1 | 152nd | 0.439 |
| Buckinghamshire (BKM) | England | 401 | 227.4 | 51st | 0.811 |
| Berkshire (BRK) | England | 480 | 219.8 | 47th | 0.784 |
| Cambridgeshire (CAM) | England | 477 | 257.0 | 35th | 0.916 |
| Cheshire (CHS) | England | 2,293 | 356.0 | 20th | 1.27 |
| Cornwall (CON) | England | 1,064 | 321.8 | 34th | 1.15 |
| Cumberland (CUL) | England | 166 | 66.2 | 269th | 0.236 |
| Derbyshire (DBY) | England | 542 | 117.3 | 129th | 0.418 |
| Devon (DEV) | England | 1,524 | 252.5 | 32nd | 0.900 |
| Dorset (DOR) | England | 382 | 200.0 | 77th | 0.713 |
| Durham (DUR) | England | 704 | 81.2 | 174th | 0.289 |
| Essex (ESS) | England | 1,097 | 190.3 | 48th | 0.679 |
| Gloucestershire (GLS) | England | 1,688 | 294.9 | 28th | 1.05 |
| Hampshire (HAM) | England | 968 | 163.1 | 71st | 0.582 |
| Herefordshire (HEF) | England | 947 | 782.2 | 16th | 2.79 |
| Hertfordshire (HRT) | England | 579 | 285.1 | 24th | 1.02 |
| Huntingdonshire (HUN) | England | 175 | 294.2 | 25th | 1.05 |
| Kent (KEN) | England | 2,415 | 247.0 | 25th | 0.881 |
| Lancashire (LAN) | England | 7,108 | 205.8 | 49th | 0.734 |
| Leicestershire (LEI) | England | 405 | 126.1 | 134th | 0.449 |
| Lincolnshire (LIN) | England | 415 | 88.3 | 151st | 0.315 |
| Middlesex (MDX) | England | 8,246 | 282.4 | 17th | 1.01 |
| Northumberland (NBL) | England | 263 | 60.6 | 255th | 0.216 |
| Norfolk (NFK) | England | 1,172 | 263.5 | 28th | 0.940 |
| Northamptonshire (NTH) | England | 334 | 122.5 | 132nd | 0.437 |
| Nottinghamshire (NTT) | England | 377 | 96.2 | 152nd | 0.343 |
| Oxfordshire (OXF) | England | 304 | 169.3 | 84th | 0.604 |
| Rutland (R) | England | 38 | 177.3 | 119th | 0.632 |
| Shropshire (SAL) | England | 3,828 | 1,543.5 | 5th | 5.50 |
| Suffolk (SFK) | England | 769 | 215.5 | 51st | 0.768 |
| Somerset (SOM) | England | 1,481 | 315.7 | 21st | 1.13 |
| Surrey (SRY) | England | 4,576 | 318.5 | 17th | 1.14 |
| Sussex (SSX) | England | 1,481 | 301.9 | 16th | 1.08 |
| Staffordshire (STS) | England | 4,171 | 425.2 | 14th | 1.52 |
| Warwickshire (WAR) | England | 2,462 | 333.9 | 23rd | 1.19 |
| Westmorland (WES) | England | 14 | 21.8 | 770th | 0.0778 |
| Wiltshire (WIL) | England | 808 | 312.0 | 25th | 1.11 |
| Worcestershire (WOR) | England | 1,588 | 417.6 | 13th | 1.49 |
| Yorkshire (YKS) | England | 1,918 | 66.4 | 259th | 0.237 |
| Aberdeenshire (ABD) | Scotland | 255 | 95.3 | 222nd | 0.340 |
| Angus (ANS) | Scotland | 434 | 163.1 | 113th | 0.581 |
| Argyll (ARL) | Scotland | 20 | 26.3 | 411th | 0.0939 |
| Ayrshire (AYR) | Scotland | 29 | 13.4 | 990th | 0.0477 |
| Banffshire (BAN) | Scotland | 35 | 55.8 | 286th | 0.199 |
| Berwickshire (BEW) | Scotland | 1 | 2.8 | 1,384th | 0.0101 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 5 | 19.5 | 728th | 0.0695 |
| Dumfriesshire (DFS) | Scotland | 3 | 3.9 | 1,490th | 0.0141 |
| Dunbartonshire (D) | Scotland | 11 | 14.6 | 1,019th | 0.0522 |
| East Lothian (ELN) | Scotland | 1 | 2.6 | 1,782nd | 0.00927 |
| Fife (FIF) | Scotland | 48 | 28.0 | 576th | 0.0999 |
| Inverness-shire (INV) | Scotland | 7 | 7.9 | 671st | 0.0280 |
| Kincardineshire (KCD) | Scotland | 45 | 130.7 | 163rd | 0.466 |
| Kirkcudbrightshire (KKD) | Scotland | 25 | 59.4 | 330th | 0.212 |
| Kinross-shire (K) | Scotland | 1 | 14.9 | 513th | 0.0532 |
| Lanarkshire (LKS) | Scotland | 251 | 27.8 | 651st | 0.0991 |
| Midlothian (MLN) | Scotland | 245 | 63.4 | 301st | 0.226 |
| Moray (MOR) | Scotland | 99 | 226.2 | 102nd | 0.807 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 128 | 99.4 | 203rd | 0.354 |
| Renfrewshire (RFW) | Scotland | 71 | 27.1 | 564th | 0.0965 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00455 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 4 | 15.6 | 882nd | 0.0558 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 24 | 21.4 | 677th | 0.0764 |
| Sutherland (SUT) | Scotland | 2 | 8.6 | 382nd | 0.0306 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 0.148 |
| West Lothian (W) | Scotland | 32 | 74.2 | 290th | 0.264 |
| Anglesey (AGY) | Wales | 710 | 1,380.9 | 15th | 4.92 |
| Brecknockshire (BRE) | Wales | 530 | 917.8 | 16th | 3.27 |
| Caernarfonshire (CAE) | Wales | 1,460 | 1,223.3 | 14th | 4.36 |
| Cardiganshire (CGN) | Wales | 1,729 | 2,460.5 | 9th | 8.77 |
| Carmarthenshire (CMN) | Wales | 1,379 | 1,104.4 | 16th | 3.94 |
| Denbighshire (DEN) | Wales | 3,905 | 3,494.7 | 7th | 12.5 |
| Flintshire (F) | Wales | 1,919 | 2,381.3 | 7th | 8.49 |
| Glamorgan (GLA) | Wales | 5,170 | 1,010.9 | 15th | 3.60 |
| Merionethshire (MER) | Wales | 1,716 | 3,297.6 | 8th | 11.8 |
| Montgomeryshire (MGY) | Wales | 1,376 | 2,093.8 | 11th | 7.46 |
| Monmouthshire (MON) | Wales | 2,273 | 1,075.9 | 12th | 3.84 |
| Pembrokeshire (PEM) | Wales | 1,105 | 1,203.4 | 16th | 4.29 |
| Radnorshire (RAD) | Wales | 390 | 1,657.6 | 12th | 5.91 |
| England Total | — | 57,844 | 237.0 | 30th | 0.845 |
| Scotland Total | — | 1,793 | 48.1 | 381st | 0.172 |
| Wales Total | — | 23,662 | 1,505.4 | 11th | 5.37 |
| Great Britain Total | — | 83,299 | 280.5 | 23rd | — |
Channel Islands Data Table
| Location | Population With Surname EDWARDS | Population With Surname EDWARDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 46 | 130.5 | 124th |
| Jersey (JSY) | 25 | 47.7 | 339th |
| Channel Islands Total | 71 | 81.0 | 217th |
Isle of Man Data Table
| Location | Population With Surname EDWARDS | Population With Surname EDWARDS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 26 | 48.1 | 269th |