Surname distribution map and statistics for the surname ELDER at the 1881 census.
Surname Distribution Map
Population With Surname ELDER
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname ELDER | Population With Surname ELDER Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 4 | 2.7 | 3,555th | 0.252 |
| Buckinghamshire (BKM) | England | 6 | 3.4 | 3,350th | 0.320 |
| Berkshire (BRK) | England | 25 | 11.4 | 1,439th | 1.08 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.152 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.0731 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.143 |
| Devon (DEV) | England | 4 | 0.7 | 9,732nd | 0.0624 |
| Dorset (DOR) | England | 4 | 2.1 | 3,885th | 0.197 |
| Durham (DUR) | England | 85 | 9.8 | 1,468th | 0.922 |
| Essex (ESS) | England | 13 | 2.3 | 4,858th | 0.212 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0164 |
| Hampshire (HAM) | England | 14 | 2.4 | 4,849th | 0.222 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0777 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 0.404 |
| Lancashire (LAN) | England | 101 | 2.9 | 3,457th | 0.275 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.120 |
| Middlesex (MDX) | England | 159 | 5.4 | 2,410th | 0.512 |
| Northumberland (NBL) | England | 139 | 32.0 | 510th | 3.01 |
| Norfolk (NFK) | England | 8 | 1.8 | 4,774th | 0.169 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 6 | 1.5 | 5,850th | 0.144 |
| Oxfordshire (OXF) | England | 2 | 1.1 | 5,270th | 0.105 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0527 |
| Somerset (SOM) | England | 2 | 0.4 | 10,105th | 0.0401 |
| Surrey (SRY) | England | 62 | 4.3 | 3,106th | 0.406 |
| Sussex (SSX) | England | 9 | 1.8 | 5,212th | 0.173 |
| Staffordshire (STS) | England | 5 | 0.5 | 11,423rd | 0.0480 |
| Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.115 |
| Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.147 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 43 | 1.5 | 5,675th | 0.140 |
| Aberdeenshire (ABD) | Scotland | 85 | 31.8 | 479th | 2.99 |
| Angus (ANS) | Scotland | 285 | 107.1 | 197th | 10.1 |
| Argyll (ARL) | Scotland | 1 | 1.3 | 1,962nd | 0.124 |
| Ayrshire (AYR) | Scotland | 14 | 6.5 | 1,549th | 0.607 |
| Banffshire (BAN) | Scotland | 28 | 44.7 | 329th | 4.20 |
| Berwickshire (BEW) | Scotland | 14 | 39.6 | 439th | 3.72 |
| Bute (B) | Scotland | 4 | 22.9 | 612th | 2.15 |
| Caithness (CAI) | Scotland | 91 | 234.6 | 86th | 22.1 |
| Clackmannanshire (C) | Scotland | 9 | 35.1 | 451st | 3.30 |
| Dumfriesshire (DFS) | Scotland | 13 | 17.1 | 610th | 1.61 |
| Dunbartonshire (D) | Scotland | 17 | 22.6 | 759th | 2.13 |
| East Lothian (ELN) | Scotland | 29 | 75.4 | 276th | 7.09 |
| Fife (FIF) | Scotland | 430 | 251.0 | 83rd | 23.6 |
| Inverness-shire (INV) | Scotland | 18 | 20.2 | 330th | 1.90 |
| Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 1.37 |
| Kirkcudbrightshire (KKD) | Scotland | 9 | 21.4 | 747th | 2.01 |
| Kinross-shire (K) | Scotland | 27 | 403.2 | 59th | 37.9 |
| Lanarkshire (LKS) | Scotland | 453 | 50.2 | 390th | 4.72 |
| Midlothian (MLN) | Scotland | 385 | 99.6 | 178th | 9.37 |
| Moray (MOR) | Scotland | 20 | 45.7 | 309th | 4.30 |
| Nairnshire (N) | Scotland | 2 | 19.1 | 374th | 1.80 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.294 |
| Peeblesshire (PEE) | Scotland | 16 | 115.8 | 202nd | 10.9 |
| Perthshire (PER) | Scotland | 129 | 100.1 | 202nd | 9.42 |
| Renfrewshire (RFW) | Scotland | 81 | 30.9 | 509th | 2.91 |
| Ross and Cromarty (ROC) | Scotland | 40 | 51.0 | 150th | 4.80 |
| Roxburghshire (ROX) | Scotland | 73 | 136.6 | 142nd | 12.9 |
| Selkirkshire (SEL) | Scotland | 33 | 129.1 | 173rd | 12.1 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 50 | 44.6 | 386th | 4.20 |
| Sutherland (SUT) | Scotland | 1 | 4.3 | 464th | 0.404 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 2.45 |
| West Lothian (W) | Scotland | 9 | 20.9 | 780th | 1.96 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 6 | 7.4 | 1,039th | 0.701 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 768 | 3.1 | 4,206th | 0.296 |
| Scotland Total | — | 2,382 | 64.0 | 285th | 6.02 |
| Wales Total | — | 6 | 0.4 | 9,075th | 0.0359 |
| Great Britain Total | — | 3,156 | 10.6 | 1,424th | — |
Channel Islands Data Table
| Location | Population With Surname ELDER | Population With Surname ELDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ELDER | Population With Surname ELDER Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |