Surname distribution map and statistics for the surname ELDRIDGE at the 1881 census.
Surname Distribution Map
Population With Surname ELDRIDGE
Per 100,000 People
Over 120
105 - 120
90 - 105
75 - 90
60 - 75
45 - 60
30 - 45
15 - 30
0 - 15
0
Great Britain Data Table
| Location | Country | Population With Surname ELDRIDGE | Population With Surname ELDRIDGE Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 18 | 12.0 | 1,419th | 1.09 |
| Buckinghamshire (BKM) | England | 126 | 71.5 | 303rd | 6.49 |
| Berkshire (BRK) | England | 65 | 29.8 | 673rd | 2.70 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0489 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.0705 |
| Cornwall (CON) | England | 11 | 3.3 | 2,626th | 0.302 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 1 | 0.2 | 12,574th | 0.0197 |
| Devon (DEV) | England | 28 | 4.6 | 2,792nd | 0.421 |
| Dorset (DOR) | England | 11 | 5.8 | 2,024th | 0.523 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 38 | 6.6 | 2,188th | 0.599 |
| Gloucestershire (GLS) | England | 94 | 16.4 | 1,000th | 1.49 |
| Hampshire (HAM) | England | 313 | 52.7 | 314th | 4.79 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.300 |
| Hertfordshire (HRT) | England | 44 | 21.7 | 891st | 1.97 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 495 | 50.6 | 308th | 4.60 |
| Lancashire (LAN) | England | 24 | 0.7 | 8,515th | 0.0631 |
| Leicestershire (LEI) | England | 10 | 3.1 | 3,359th | 0.283 |
| Lincolnshire (LIN) | England | 39 | 8.3 | 2,009th | 0.754 |
| Middlesex (MDX) | England | 665 | 22.8 | 598th | 2.07 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 21 | 4.7 | 2,757th | 0.429 |
| Northamptonshire (NTH) | England | 16 | 5.9 | 2,217th | 0.533 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.0695 |
| Oxfordshire (OXF) | England | 67 | 37.3 | 570th | 3.39 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.424 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.110 |
| Suffolk (SFK) | England | 2 | 0.6 | 7,777th | 0.0509 |
| Somerset (SOM) | England | 16 | 3.4 | 3,379th | 0.310 |
| Surrey (SRY) | England | 382 | 26.6 | 555th | 2.41 |
| Sussex (SSX) | England | 594 | 121.1 | 113th | 11.0 |
| Staffordshire (STS) | England | 4 | 0.4 | 13,055th | 0.0370 |
| Warwickshire (WAR) | England | 33 | 4.5 | 2,946th | 0.406 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 66 | 25.5 | 807th | 2.31 |
| Worcestershire (WOR) | England | 2 | 0.5 | 9,273rd | 0.0478 |
| Yorkshire (YKS) | England | 32 | 1.1 | 6,835th | 0.101 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0604 |
| Midlothian (MLN) | Scotland | 4 | 1.0 | 5,931st | 0.0940 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 1 | 1.9 | 1,855th | 0.170 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 10 | 26.0 | 642nd | 2.36 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 15 | 2.9 | 2,293rd | 0.266 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 3,234 | 13.3 | 1,154th | 1.20 |
| Scotland Total | — | 21 | 0.6 | 7,023rd | 0.0512 |
| Wales Total | — | 15 | 1.0 | 4,478th | 0.0867 |
| Great Britain Total | — | 3,270 | 11.0 | 1,384th | — |
Channel Islands Data Table
| Location | Population With Surname ELDRIDGE | Population With Surname ELDRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 1 | 1.9 | 3,995th |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname ELDRIDGE | Population With Surname ELDRIDGE Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |