Surname distribution map and statistics for the surname ELEY at the 1881 census.
Surname Distribution Map
Population With Surname ELEY
Per 100,000 People
Over 72
63 - 72
54 - 63
45 - 54
36 - 45
27 - 36
18 - 27
9 - 18
0 - 9
0
Great Britain Data Table
| Location | Country | Population With Surname ELEY | Population With Surname ELEY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.107 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 41 | 18.8 | 1,008th | 3.01 |
| Cambridgeshire (CAM) | England | 40 | 21.6 | 936th | 3.46 |
| Cheshire (CHS) | England | 17 | 2.6 | 3,663rd | 0.424 |
| Cornwall (CON) | England | 29 | 8.8 | 1,554th | 1.41 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 349 | 75.6 | 246th | 12.1 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.159 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.278 |
| Essex (ESS) | England | 188 | 32.6 | 521st | 5.23 |
| Gloucestershire (GLS) | England | 40 | 7.0 | 2,005th | 1.12 |
| Hampshire (HAM) | England | 19 | 3.2 | 3,882nd | 0.514 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 0.795 |
| Hertfordshire (HRT) | England | 16 | 7.9 | 1,965th | 1.26 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 59 | 6.0 | 2,457th | 0.968 |
| Lancashire (LAN) | England | 45 | 1.3 | 5,732nd | 0.209 |
| Leicestershire (LEI) | England | 3 | 0.9 | 6,878th | 0.150 |
| Lincolnshire (LIN) | England | 118 | 25.1 | 767th | 4.03 |
| Middlesex (MDX) | England | 241 | 8.3 | 1,667th | 1.32 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 22 | 4.9 | 2,678th | 0.794 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 1.06 |
| Nottinghamshire (NTT) | England | 48 | 12.3 | 1,383rd | 1.97 |
| Oxfordshire (OXF) | England | 23 | 12.8 | 1,385th | 2.06 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 10 | 4.0 | 2,331st | 0.647 |
| Suffolk (SFK) | England | 114 | 31.9 | 652nd | 5.13 |
| Somerset (SOM) | England | 8 | 1.7 | 5,115th | 0.274 |
| Surrey (SRY) | England | 98 | 6.8 | 2,090th | 1.09 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.327 |
| Staffordshire (STS) | England | 92 | 9.4 | 1,588th | 1.50 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.522 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 16 | 6.2 | 2,076th | 0.991 |
| Worcestershire (WOR) | England | 37 | 9.7 | 1,507th | 1.56 |
| Yorkshire (YKS) | England | 49 | 1.7 | 5,188th | 0.272 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.562 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 34 | 6.6 | 1,151st | 1.07 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 8 | 3.8 | 2,417th | 0.608 |
| Pembrokeshire (PEM) | Wales | 1 | 1.1 | 2,332nd | 0.175 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,802 | 7.4 | 2,034th | 1.18 |
| Scotland Total | — | 6 | 0.2 | 16,199th | 0.0258 |
| Wales Total | — | 43 | 2.7 | 1,979th | 0.439 |
| Great Britain Total | — | 1,851 | 6.2 | 2,356th | — |
Channel Islands Data Table
| Location | Population With Surname ELEY | Population With Surname ELEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ELEY | Population With Surname ELEY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |