Surname distribution map and statistics for the surname ELKINGTON at the 1881 census.
Surname Distribution Map
Population With Surname ELKINGTON
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname ELKINGTON | Population With Surname ELKINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 6 | 4.0 | 2,820th | 1.06 |
| Buckinghamshire (BKM) | England | 24 | 13.6 | 1,274th | 3.59 |
| Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.484 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0410 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 4 | 0.9 | 7,994th | 0.229 |
| Devon (DEV) | England | 0 | 0 | — | 0 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 15 | 2.6 | 4,346th | 0.687 |
| Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.0461 |
| Hampshire (HAM) | England | 16 | 2.7 | 4,388th | 0.712 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.130 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 35 | 3.6 | 3,683rd | 0.945 |
| Lancashire (LAN) | England | 22 | 0.6 | 9,033rd | 0.168 |
| Leicestershire (LEI) | England | 52 | 16.2 | 1,121st | 4.27 |
| Lincolnshire (LIN) | England | 141 | 30.0 | 637th | 7.92 |
| Middlesex (MDX) | England | 163 | 5.6 | 2,356th | 1.47 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 87 | 31.9 | 669th | 8.43 |
| Nottinghamshire (NTT) | England | 3 | 0.8 | 8,978th | 0.202 |
| Oxfordshire (OXF) | England | 42 | 23.4 | 887th | 6.17 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.23 |
| Shropshire (SAL) | England | 3 | 1.2 | 4,924th | 0.319 |
| Suffolk (SFK) | England | 13 | 3.6 | 2,940th | 0.962 |
| Somerset (SOM) | England | 4 | 0.9 | 7,704th | 0.225 |
| Surrey (SRY) | England | 61 | 4.2 | 3,157th | 1.12 |
| Sussex (SSX) | England | 0 | 0 | — | 0 |
| Staffordshire (STS) | England | 41 | 4.2 | 2,755th | 1.10 |
| Warwickshire (WAR) | England | 278 | 37.7 | 440th | 9.95 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 3 | 1.2 | 5,370th | 0.306 |
| Worcestershire (WOR) | England | 18 | 4.7 | 2,536th | 1.25 |
| Yorkshire (YKS) | England | 63 | 2.2 | 4,412th | 0.576 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 10 | 8.0 | 437th | 2.11 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.568 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.575 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,102 | 4.5 | 3,119th | 1.19 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 23 | 1.5 | 3,274th | 0.386 |
| Great Britain Total | — | 1,125 | 3.8 | 3,541st | — |
Channel Islands Data Table
| Location | Population With Surname ELKINGTON | Population With Surname ELKINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 2 | 5.7 | 1,877th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
| Location | Population With Surname ELKINGTON | Population With Surname ELKINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |