Surname distribution map and statistics for the surname ELKINS at the 1881 census.
Surname Distribution Map
Population With Surname ELKINS
Per 100,000 People
Over 104
91 - 104
78 - 91
65 - 78
52 - 65
39 - 52
26 - 39
13 - 26
0 - 13
0
Great Britain Data Table
| Location | Country | Population With Surname ELKINS | Population With Surname ELKINS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 33 | 18.7 | 998th | 4.80 |
| Berkshire (BRK) | England | 13 | 6.0 | 2,311th | 1.53 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 0 | 0 | — | 0 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.340 |
| Dorset (DOR) | England | 79 | 41.4 | 524th | 10.6 |
| Durham (DUR) | England | 1 | 0.1 | 22,773rd | 0.0296 |
| Essex (ESS) | England | 9 | 1.6 | 6,455th | 0.400 |
| Gloucestershire (GLS) | England | 33 | 5.8 | 2,306th | 1.48 |
| Hampshire (HAM) | England | 190 | 32.0 | 581st | 8.21 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 21 | 10.3 | 1,602nd | 2.65 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 13 | 1.3 | 7,628th | 0.341 |
| Lancashire (LAN) | England | 19 | 0.6 | 10,024th | 0.141 |
| Leicestershire (LEI) | England | 0 | 0 | — | 0 |
| Lincolnshire (LIN) | England | 25 | 5.3 | 2,699th | 1.36 |
| Middlesex (MDX) | England | 172 | 5.9 | 2,242nd | 1.51 |
| Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.118 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 13 | 4.8 | 2,512th | 1.22 |
| Nottinghamshire (NTT) | England | 2 | 0.5 | 10,486th | 0.131 |
| Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.143 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 1.20 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 31 | 6.6 | 2,245th | 1.69 |
| Surrey (SRY) | England | 129 | 9.0 | 1,589th | 2.30 |
| Sussex (SSX) | England | 3 | 0.6 | 11,140th | 0.157 |
| Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.497 |
| Warwickshire (WAR) | England | 12 | 1.6 | 5,870th | 0.417 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 280 | 108.1 | 189th | 27.7 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0674 |
| Yorkshire (YKS) | England | 13 | 0.5 | 12,095th | 0.116 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 6 | 5.4 | 1,069th | 1.38 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0501 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 25 | 11.8 | 885th | 3.03 |
| Pembrokeshire (PEM) | Wales | 3 | 3.3 | 1,509th | 0.838 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,123 | 4.6 | 3,064th | 1.18 |
| Scotland Total | — | 0 | 0 | — | 0 |
| Wales Total | — | 35 | 2.2 | 2,336th | 0.571 |
| Great Britain Total | — | 1,158 | 3.9 | 3,464th | — |
Channel Islands Data Table
| Location | Population With Surname ELKINS | Population With Surname ELKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 5 | 9.5 | 1,770th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname ELKINS | Population With Surname ELKINS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |