Surname distribution map and statistics for the surname ELLERY at the 1881 census.
Surname Distribution Map
Population With Surname ELLERY
Per 100,000 People
Over 64
56 - 64
48 - 56
40 - 48
32 - 40
24 - 32
16 - 24
8 - 16
0 - 8
0
Great Britain Data Table
| Location | Country | Population With Surname ELLERY | Population With Surname ELLERY Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 0 | 0 | — | 0 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.168 |
| Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 220 | 66.5 | 304th | 24.5 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.716 |
| Devon (DEV) | England | 111 | 18.4 | 1,032nd | 6.76 |
| Dorset (DOR) | England | 91 | 47.6 | 465th | 17.5 |
| Durham (DUR) | England | 2 | 0.2 | 19,309th | 0.0848 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0638 |
| Gloucestershire (GLS) | England | 45 | 7.9 | 1,829th | 2.89 |
| Hampshire (HAM) | England | 57 | 9.6 | 1,711th | 3.53 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.724 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 5 | 0.5 | 15,595th | 0.188 |
| Lancashire (LAN) | England | 46 | 1.3 | 5,646th | 0.489 |
| Leicestershire (LEI) | England | 2 | 0.6 | 7,890th | 0.229 |
| Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
| Middlesex (MDX) | England | 41 | 1.4 | 7,612th | 0.516 |
| Northumberland (NBL) | England | 8 | 1.8 | 4,662nd | 0.677 |
| Norfolk (NFK) | England | 0 | 0 | — | 0 |
| Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.270 |
| Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.148 |
| Suffolk (SFK) | England | 0 | 0 | — | 0 |
| Somerset (SOM) | England | 12 | 2.6 | 3,999th | 0.940 |
| Surrey (SRY) | England | 43 | 3.0 | 4,252nd | 1.10 |
| Sussex (SSX) | England | 1 | 0.2 | 17,110th | 0.0749 |
| Staffordshire (STS) | England | 1 | 0.1 | 19,956th | 0.0375 |
| Warwickshire (WAR) | England | 13 | 1.8 | 5,545th | 0.648 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 20 | 7.7 | 1,821st | 2.84 |
| Worcestershire (WOR) | England | 16 | 4.2 | 2,760th | 1.55 |
| Yorkshire (YKS) | England | 25 | 0.9 | 8,046th | 0.318 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.852 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.637 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 2 | 1.6 | 1,344th | 0.589 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 25 | 4.9 | 1,500th | 1.80 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 2 | 0.9 | 5,783rd | 0.348 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 777 | 3.2 | 4,162nd | 1.17 |
| Scotland Total | — | 1 | 0.03 | 34,956th | 0.00987 |
| Wales Total | — | 30 | 1.9 | 2,637th | 0.702 |
| Great Britain Total | — | 808 | 2.7 | 4,616th | — |
Channel Islands Data Table
| Location | Population With Surname ELLERY | Population With Surname ELLERY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ELLERY | Population With Surname ELLERY Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |