Surname distribution map and statistics for the surname ELLIOT at the 1881 census.
Surname Distribution Map
Population With Surname ELLIOT
Per 100,000 People
Over 1,200
1,050 - 1,200
900 - 1,050
750 - 900
600 - 750
450 - 600
300 - 450
150 - 300
0 - 150
0
Great Britain Data Table
Location | Country | Population With Surname ELLIOT | Population With Surname ELLIOT Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 39 | 26.1 | 827th | 1.02 |
Buckinghamshire (BKM) | England | 19 | 10.8 | 1,498th | 0.421 |
Berkshire (BRK) | England | 38 | 17.4 | 1,058th | 0.680 |
Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.0631 |
Cheshire (CHS) | England | 49 | 7.6 | 1,829th | 0.297 |
Cornwall (CON) | England | 57 | 17.2 | 980th | 0.673 |
Cumberland (CUL) | England | 503 | 200.7 | 64th | 7.84 |
Derbyshire (DBY) | England | 76 | 16.5 | 1,054th | 0.643 |
Devon (DEV) | England | 117 | 19.4 | 990th | 0.757 |
Dorset (DOR) | England | 52 | 27.2 | 745th | 1.06 |
Durham (DUR) | England | 592 | 68.3 | 209th | 2.67 |
Essex (ESS) | England | 49 | 8.5 | 1,803rd | 0.332 |
Gloucestershire (GLS) | England | 56 | 9.8 | 1,537th | 0.382 |
Hampshire (HAM) | England | 81 | 13.6 | 1,272nd | 0.533 |
Herefordshire (HEF) | England | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 17 | 8.4 | 1,891st | 0.327 |
Huntingdonshire (HUN) | England | 1 | 1.7 | 3,137th | 0.0656 |
Kent (KEN) | England | 113 | 11.6 | 1,415th | 0.451 |
Lancashire (LAN) | England | 436 | 12.6 | 1,268th | 0.493 |
Leicestershire (LEI) | England | 61 | 19.0 | 996th | 0.742 |
Lincolnshire (LIN) | England | 10 | 2.1 | 4,784th | 0.0831 |
Middlesex (MDX) | England | 539 | 18.5 | 745th | 0.721 |
Northumberland (NBL) | England | 469 | 108.0 | 137th | 4.22 |
Norfolk (NFK) | England | 68 | 15.3 | 1,268th | 0.597 |
Northamptonshire (NTH) | England | 25 | 9.2 | 1,693rd | 0.358 |
Nottinghamshire (NTT) | England | 62 | 15.8 | 1,126th | 0.618 |
Oxfordshire (OXF) | England | 1 | 0.6 | 6,318th | 0.0217 |
Rutland (R) | England | 2 | 9.3 | 1,173rd | 0.364 |
Shropshire (SAL) | England | 13 | 5.2 | 1,963rd | 0.205 |
Suffolk (SFK) | England | 7 | 2.0 | 4,356th | 0.0766 |
Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 0.291 |
Surrey (SRY) | England | 315 | 21.9 | 668th | 0.856 |
Sussex (SSX) | England | 83 | 16.9 | 1,057th | 0.661 |
Staffordshire (STS) | England | 65 | 6.6 | 2,010th | 0.259 |
Warwickshire (WAR) | England | 54 | 7.3 | 2,023rd | 0.286 |
Westmorland (WES) | England | 22 | 34.3 | 556th | 1.34 |
Wiltshire (WIL) | England | 26 | 10.0 | 1,556th | 0.392 |
Worcestershire (WOR) | England | 21 | 5.5 | 2,261st | 0.216 |
Yorkshire (YKS) | England | 462 | 16.0 | 1,039th | 0.625 |
Aberdeenshire (ABD) | Scotland | 8 | 3.0 | 1,681st | 0.117 |
Angus (ANS) | Scotland | 52 | 19.5 | 764th | 0.763 |
Argyll (ARL) | Scotland | 30 | 39.5 | 323rd | 1.54 |
Ayrshire (AYR) | Scotland | 185 | 85.3 | 236th | 3.33 |
Banffshire (BAN) | Scotland | 1 | 1.6 | 1,333rd | 0.0623 |
Berwickshire (BEW) | Scotland | 78 | 220.5 | 94th | 8.61 |
Bute (B) | Scotland | 17 | 97.2 | 190th | 3.80 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 17 | 66.3 | 272nd | 2.59 |
Dumfriesshire (DFS) | Scotland | 260 | 341.6 | 43rd | 13.3 |
Dunbartonshire (D) | Scotland | 51 | 67.8 | 304th | 2.65 |
East Lothian (ELN) | Scotland | 37 | 96.2 | 234th | 3.76 |
Fife (FIF) | Scotland | 21 | 12.3 | 925th | 0.479 |
Inverness-shire (INV) | Scotland | 17 | 19.1 | 345th | 0.745 |
Kincardineshire (KCD) | Scotland | 1 | 2.9 | 1,205th | 0.113 |
Kirkcudbrightshire (KKD) | Scotland | 51 | 121.2 | 181st | 4.73 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 552 | 61.1 | 323rd | 2.39 |
Midlothian (MLN) | Scotland | 256 | 66.2 | 292nd | 2.59 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 22 | 159.2 | 156th | 6.22 |
Perthshire (PER) | Scotland | 12 | 9.3 | 1,099th | 0.364 |
Renfrewshire (RFW) | Scotland | 283 | 107.9 | 154th | 4.21 |
Ross and Cromarty (ROC) | Scotland | 4 | 5.1 | 579th | 0.199 |
Roxburghshire (ROX) | Scotland | 694 | 1,298.6 | 4th | 50.7 |
Selkirkshire (SEL) | Scotland | 134 | 524.2 | 35th | 20.5 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 43 | 38.4 | 428th | 1.50 |
Sutherland (SUT) | Scotland | 5 | 21.5 | 267th | 0.838 |
Wigtownshire (WIG) | Scotland | 6 | 15.6 | 991st | 0.609 |
West Lothian (W) | Scotland | 19 | 44.0 | 442nd | 1.72 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 3 | 5.2 | 1,233rd | 0.203 |
Caernarfonshire (CAE) | Wales | 6 | 5.0 | 577th | 0.196 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 5 | 4.0 | 814th | 0.156 |
Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.140 |
Flintshire (F) | Wales | 1 | 1.2 | 2,482nd | 0.0485 |
Glamorgan (GLA) | Wales | 59 | 11.5 | 686th | 0.451 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 1 | 1.5 | 1,391st | 0.0594 |
Monmouthshire (MON) | Wales | 18 | 8.5 | 1,201st | 0.333 |
Pembrokeshire (PEM) | Wales | 14 | 15.2 | 433rd | 0.595 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 4,638 | 19.0 | 797th | 0.742 |
Scotland Total | — | 2,856 | 76.7 | 236th | 2.99 |
Wales Total | — | 111 | 7.1 | 831st | 0.276 |
Great Britain Total | — | 7,605 | 25.6 | 560th | — |
Channel Islands Data Table
Location | Population With Surname ELLIOT | Population With Surname ELLIOT Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 4 | 11.3 | 1,332nd |
Jersey (JSY) | 1 | 1.9 | 3,995th |
Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
Location | Population With Surname ELLIOT | Population With Surname ELLIOT Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 13 | 24.0 | 431st |