Surname distribution map and statistics for the surname ELLIOTT at the 1881 census.
Surname Distribution Map
Population With Surname ELLIOTT
Per 100,000 People
Over 400
350 - 400
300 - 350
250 - 300
200 - 250
150 - 200
100 - 150
50 - 100
0 - 50
0
Great Britain Data Table
| Location | Country | Population With Surname ELLIOTT | Population With Surname ELLIOTT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 104 | 69.6 | 310th | 0.817 |
| Buckinghamshire (BKM) | England | 246 | 139.5 | 108th | 1.64 |
| Berkshire (BRK) | England | 225 | 103.0 | 164th | 1.21 |
| Cambridgeshire (CAM) | England | 27 | 14.5 | 1,290th | 0.171 |
| Cheshire (CHS) | England | 144 | 22.4 | 843rd | 0.262 |
| Cornwall (CON) | England | 211 | 63.8 | 319th | 0.749 |
| Cumberland (CUL) | England | 443 | 176.7 | 82nd | 2.07 |
| Derbyshire (DBY) | England | 1,136 | 245.9 | 38th | 2.89 |
| Devon (DEV) | England | 1,181 | 195.7 | 54th | 2.30 |
| Dorset (DOR) | England | 321 | 168.0 | 109th | 1.97 |
| Durham (DUR) | England | 2,321 | 267.6 | 43rd | 3.14 |
| Essex (ESS) | England | 389 | 67.5 | 236th | 0.792 |
| Gloucestershire (GLS) | England | 524 | 91.5 | 175th | 1.07 |
| Hampshire (HAM) | England | 638 | 107.5 | 123rd | 1.26 |
| Herefordshire (HEF) | England | 48 | 39.6 | 369th | 0.465 |
| Hertfordshire (HRT) | England | 137 | 67.5 | 266th | 0.792 |
| Huntingdonshire (HUN) | England | 42 | 70.6 | 303rd | 0.829 |
| Kent (KEN) | England | 1,079 | 110.4 | 120th | 1.30 |
| Lancashire (LAN) | England | 1,545 | 44.7 | 416th | 0.525 |
| Leicestershire (LEI) | England | 564 | 175.6 | 73rd | 2.06 |
| Lincolnshire (LIN) | England | 170 | 36.2 | 513th | 0.425 |
| Middlesex (MDX) | England | 2,549 | 87.3 | 126th | 1.02 |
| Northumberland (NBL) | England | 1,916 | 441.4 | 26th | 5.18 |
| Norfolk (NFK) | England | 172 | 38.7 | 544th | 0.454 |
| Northamptonshire (NTH) | England | 360 | 132.1 | 113th | 1.55 |
| Nottinghamshire (NTT) | England | 781 | 199.3 | 62nd | 2.34 |
| Oxfordshire (OXF) | England | 120 | 66.8 | 298th | 0.784 |
| Rutland (R) | England | 27 | 126.0 | 180th | 1.48 |
| Shropshire (SAL) | England | 67 | 27.0 | 639th | 0.317 |
| Suffolk (SFK) | England | 182 | 51.0 | 417th | 0.599 |
| Somerset (SOM) | England | 410 | 87.4 | 199th | 1.03 |
| Surrey (SRY) | England | 1,414 | 98.4 | 116th | 1.16 |
| Sussex (SSX) | England | 1,012 | 206.3 | 44th | 2.42 |
| Staffordshire (STS) | England | 305 | 31.1 | 585th | 0.365 |
| Warwickshire (WAR) | England | 556 | 75.4 | 197th | 0.885 |
| Westmorland (WES) | England | 29 | 45.2 | 448th | 0.530 |
| Wiltshire (WIL) | England | 333 | 128.6 | 145th | 1.51 |
| Worcestershire (WOR) | England | 81 | 21.3 | 821st | 0.250 |
| Yorkshire (YKS) | England | 2,507 | 86.9 | 173rd | 1.02 |
| Aberdeenshire (ABD) | Scotland | 9 | 3.4 | 1,556th | 0.0395 |
| Angus (ANS) | Scotland | 25 | 9.4 | 1,230th | 0.110 |
| Argyll (ARL) | Scotland | 5 | 6.6 | 1,091st | 0.0773 |
| Ayrshire (AYR) | Scotland | 38 | 17.5 | 811th | 0.206 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 49 | 138.5 | 167th | 1.63 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.0458 |
| Dumfriesshire (DFS) | Scotland | 19 | 25.0 | 467th | 0.293 |
| Dunbartonshire (D) | Scotland | 18 | 23.9 | 734th | 0.281 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 6 | 3.5 | 1,904th | 0.0411 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 3 | 7.1 | 1,439th | 0.0837 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 237 | 26.3 | 684th | 0.308 |
| Midlothian (MLN) | Scotland | 34 | 8.8 | 1,381st | 0.103 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.00911 |
| Renfrewshire (RFW) | Scotland | 49 | 18.7 | 747th | 0.219 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 54 | 101.0 | 190th | 1.19 |
| Selkirkshire (SEL) | Scotland | 18 | 70.4 | 284th | 0.826 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 2 | 1.8 | 2,931st | 0.0210 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 5 | 13.0 | 1,113th | 0.153 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.0272 |
| Anglesey (AGY) | Wales | 10 | 19.4 | 134th | 0.228 |
| Brecknockshire (BRE) | Wales | 7 | 12.1 | 622nd | 0.142 |
| Caernarfonshire (CAE) | Wales | 3 | 2.5 | 1,031st | 0.0295 |
| Cardiganshire (CGN) | Wales | 2 | 2.8 | 635th | 0.0334 |
| Carmarthenshire (CMN) | Wales | 3 | 2.4 | 1,139th | 0.0282 |
| Denbighshire (DEN) | Wales | 4 | 3.6 | 1,457th | 0.0420 |
| Flintshire (F) | Wales | 11 | 13.6 | 566th | 0.160 |
| Glamorgan (GLA) | Wales | 242 | 47.3 | 194th | 0.555 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 5 | 7.6 | 702nd | 0.0893 |
| Monmouthshire (MON) | Wales | 95 | 45.0 | 268th | 0.528 |
| Pembrokeshire (PEM) | Wales | 28 | 30.5 | 252nd | 0.358 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 0.0499 |
| England Total | — | 24,316 | 99.6 | 105th | 1.17 |
| Scotland Total | — | 574 | 15.4 | 937th | 0.181 |
| Wales Total | — | 411 | 26.1 | 261st | 0.307 |
| Great Britain Total | — | 25,301 | 85.2 | 130th | — |
Channel Islands Data Table
| Location | Population With Surname ELLIOTT | Population With Surname ELLIOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 27 | 76.6 | 200th |
| Jersey (JSY) | 20 | 38.1 | 420th |
| Channel Islands Total | 47 | 53.6 | 315th |
Isle of Man Data Table
| Location | Population With Surname ELLIOTT | Population With Surname ELLIOTT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 27 | 49.9 | 260th |