Surname distribution map and statistics for the surname ELLIS at the 1881 census.
Surname Distribution Map
Population With Surname ELLIS
Per 100,000 People
Over 1,280
1,120 - 1,280
960 - 1,120
800 - 960
640 - 800
480 - 640
320 - 480
160 - 320
0 - 160
0
Great Britain Data Table
| Location | Country | Population With Surname ELLIS | Population With Surname ELLIS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 195 | 130.5 | 134th | 0.894 |
| Buckinghamshire (BKM) | England | 134 | 76.0 | 270th | 0.521 |
| Berkshire (BRK) | England | 190 | 87.0 | 201st | 0.596 |
| Cambridgeshire (CAM) | England | 319 | 171.9 | 71st | 1.18 |
| Cheshire (CHS) | England | 1,121 | 174.1 | 61st | 1.19 |
| Cornwall (CON) | England | 672 | 203.2 | 68th | 1.39 |
| Cumberland (CUL) | England | 63 | 25.1 | 646th | 0.172 |
| Derbyshire (DBY) | England | 590 | 127.7 | 116th | 0.875 |
| Devon (DEV) | England | 1,915 | 317.3 | 17th | 2.17 |
| Dorset (DOR) | England | 267 | 139.8 | 139th | 0.957 |
| Durham (DUR) | England | 474 | 54.7 | 282nd | 0.374 |
| Essex (ESS) | England | 1,239 | 214.9 | 33rd | 1.47 |
| Gloucestershire (GLS) | England | 508 | 88.7 | 182nd | 0.608 |
| Hampshire (HAM) | England | 470 | 79.2 | 190th | 0.542 |
| Herefordshire (HEF) | England | 64 | 52.9 | 281st | 0.362 |
| Hertfordshire (HRT) | England | 372 | 183.2 | 73rd | 1.25 |
| Huntingdonshire (HUN) | England | 102 | 171.5 | 82nd | 1.17 |
| Kent (KEN) | England | 1,442 | 147.5 | 80th | 1.01 |
| Lancashire (LAN) | England | 3,662 | 106.0 | 150th | 0.726 |
| Leicestershire (LEI) | England | 507 | 157.8 | 94th | 1.08 |
| Lincolnshire (LIN) | England | 954 | 203.0 | 49th | 1.39 |
| Middlesex (MDX) | England | 4,089 | 140.0 | 74th | 0.959 |
| Northumberland (NBL) | England | 162 | 37.3 | 448th | 0.256 |
| Norfolk (NFK) | England | 787 | 177.0 | 70th | 1.21 |
| Northamptonshire (NTH) | England | 190 | 69.7 | 277th | 0.477 |
| Nottinghamshire (NTT) | England | 757 | 193.2 | 67th | 1.32 |
| Oxfordshire (OXF) | England | 80 | 44.6 | 474th | 0.305 |
| Rutland (R) | England | 7 | 32.7 | 625th | 0.224 |
| Shropshire (SAL) | England | 733 | 295.5 | 35th | 2.02 |
| Suffolk (SFK) | England | 532 | 149.1 | 96th | 1.02 |
| Somerset (SOM) | England | 244 | 52.0 | 368th | 0.356 |
| Surrey (SRY) | England | 2,498 | 173.8 | 54th | 1.19 |
| Sussex (SSX) | England | 987 | 201.2 | 48th | 1.38 |
| Staffordshire (STS) | England | 1,161 | 118.3 | 125th | 0.811 |
| Warwickshire (WAR) | England | 919 | 124.6 | 109th | 0.854 |
| Westmorland (WES) | England | 76 | 118.4 | 160th | 0.811 |
| Wiltshire (WIL) | England | 216 | 83.4 | 252nd | 0.571 |
| Worcestershire (WOR) | England | 355 | 93.4 | 192nd | 0.639 |
| Yorkshire (YKS) | England | 7,914 | 274.2 | 33rd | 1.88 |
| Aberdeenshire (ABD) | Scotland | 184 | 68.8 | 297th | 0.471 |
| Angus (ANS) | Scotland | 148 | 55.6 | 361st | 0.381 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.0271 |
| Ayrshire (AYR) | Scotland | 9 | 4.1 | 2,092nd | 0.0284 |
| Banffshire (BAN) | Scotland | 23 | 36.7 | 372nd | 0.251 |
| Berwickshire (BEW) | Scotland | 7 | 19.8 | 698th | 0.136 |
| Bute (B) | Scotland | 8 | 45.7 | 360th | 0.313 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 14 | 54.6 | 310th | 0.374 |
| Dumfriesshire (DFS) | Scotland | 14 | 18.4 | 574th | 0.126 |
| Dunbartonshire (D) | Scotland | 5 | 6.7 | 1,917th | 0.0456 |
| East Lothian (ELN) | Scotland | 4 | 10.4 | 1,211th | 0.0712 |
| Fife (FIF) | Scotland | 63 | 36.8 | 484th | 0.252 |
| Inverness-shire (INV) | Scotland | 17 | 19.1 | 345th | 0.131 |
| Kincardineshire (KCD) | Scotland | 17 | 49.4 | 359th | 0.338 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 22 | 328.5 | 81st | 2.25 |
| Lanarkshire (LKS) | Scotland | 253 | 28.0 | 647th | 0.192 |
| Midlothian (MLN) | Scotland | 163 | 42.2 | 449th | 0.289 |
| Moray (MOR) | Scotland | 54 | 123.4 | 156th | 0.845 |
| Nairnshire (N) | Scotland | 13 | 124.4 | 117th | 0.852 |
| Orkney (OKI) | Scotland | 4 | 12.5 | 558th | 0.0857 |
| Peeblesshire (PEE) | Scotland | 1 | 7.2 | 857th | 0.0496 |
| Perthshire (PER) | Scotland | 73 | 56.7 | 320th | 0.388 |
| Renfrewshire (RFW) | Scotland | 21 | 8.0 | 1,312th | 0.0548 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00874 |
| Roxburghshire (ROX) | Scotland | 12 | 22.5 | 599th | 0.154 |
| Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 0.0804 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 15 | 13.4 | 927th | 0.0917 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 3 | 7.8 | 1,355th | 0.0534 |
| West Lothian (W) | Scotland | 37 | 85.8 | 257th | 0.587 |
| Anglesey (AGY) | Wales | 215 | 418.2 | 19th | 2.86 |
| Brecknockshire (BRE) | Wales | 33 | 57.1 | 117th | 0.391 |
| Caernarfonshire (CAE) | Wales | 988 | 827.8 | 16th | 5.67 |
| Cardiganshire (CGN) | Wales | 184 | 261.8 | 30th | 1.79 |
| Carmarthenshire (CMN) | Wales | 23 | 18.4 | 212th | 0.126 |
| Denbighshire (DEN) | Wales | 991 | 886.9 | 15th | 6.07 |
| Flintshire (F) | Wales | 942 | 1,168.9 | 12th | 8.01 |
| Glamorgan (GLA) | Wales | 508 | 99.3 | 87th | 0.680 |
| Merionethshire (MER) | Wales | 714 | 1,372.1 | 15th | 9.40 |
| Montgomeryshire (MGY) | Wales | 387 | 588.9 | 24th | 4.03 |
| Monmouthshire (MON) | Wales | 165 | 78.1 | 141st | 0.535 |
| Pembrokeshire (PEM) | Wales | 51 | 55.5 | 164th | 0.380 |
| Radnorshire (RAD) | Wales | 3 | 12.8 | 569th | 0.0873 |
| England Total | — | 36,967 | 151.5 | 65th | 1.04 |
| Scotland Total | — | 1,191 | 32.0 | 534th | 0.219 |
| Wales Total | — | 5,204 | 331.1 | 34th | 2.27 |
| Great Britain Total | — | 43,362 | 146.0 | 69th | — |
Channel Islands Data Table
| Location | Population With Surname ELLIS | Population With Surname ELLIS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 29 | 82.3 | 191st |
| Jersey (JSY) | 36 | 68.6 | 231st |
| Channel Islands Total | 65 | 74.1 | 245th |
Isle of Man Data Table
| Location | Population With Surname ELLIS | Population With Surname ELLIS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 12 | 22.2 | 453rd |