Surname distribution map and statistics for the surname ELLWOOD at the 1881 census.
Surname Distribution Map
Population With Surname ELLWOOD
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname ELLWOOD | Population With Surname ELLWOOD Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 7 | 4.7 | 2,540th | 0.839 |
Buckinghamshire (BKM) | England | 9 | 5.1 | 2,515th | 0.914 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0820 |
Cambridgeshire (CAM) | England | 142 | 76.5 | 234th | 13.7 |
Cheshire (CHS) | England | 35 | 5.4 | 2,299th | 0.973 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 252 | 100.5 | 170th | 18.0 |
Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.271 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.356 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Durham (DUR) | England | 120 | 13.8 | 1,117th | 2.48 |
Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.342 |
Gloucestershire (GLS) | England | 7 | 1.2 | 6,840th | 0.219 |
Hampshire (HAM) | England | 2 | 0.3 | 15,703rd | 0.0604 |
Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.592 |
Hertfordshire (HRT) | England | 47 | 23.1 | 836th | 4.15 |
Huntingdonshire (HUN) | England | 31 | 52.1 | 434th | 9.33 |
Kent (KEN) | England | 2 | 0.2 | 24,217th | 0.0366 |
Lancashire (LAN) | England | 257 | 7.4 | 1,888th | 1.33 |
Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 0.725 |
Lincolnshire (LIN) | England | 23 | 4.9 | 2,854th | 0.877 |
Middlesex (MDX) | England | 170 | 5.8 | 2,271st | 1.04 |
Northumberland (NBL) | England | 20 | 4.6 | 2,405th | 0.825 |
Norfolk (NFK) | England | 43 | 9.7 | 1,775th | 1.73 |
Northamptonshire (NTH) | England | 2 | 0.7 | 7,292nd | 0.131 |
Nottinghamshire (NTT) | England | 11 | 2.8 | 3,766th | 0.503 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 18 | 5.0 | 2,478th | 0.903 |
Somerset (SOM) | England | 3 | 0.6 | 8,756th | 0.115 |
Surrey (SRY) | England | 38 | 2.6 | 4,702nd | 0.474 |
Sussex (SSX) | England | 4 | 0.8 | 9,518th | 0.146 |
Staffordshire (STS) | England | 3 | 0.3 | 14,912th | 0.0548 |
Warwickshire (WAR) | England | 0 | 0 | — | 0 |
Westmorland (WES) | England | 196 | 305.3 | 43rd | 54.7 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0471 |
Yorkshire (YKS) | England | 142 | 4.9 | 2,637th | 0.881 |
Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Bute (B) | Scotland | 1 | 5.7 | 1,024th | 1.02 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 6 | 7.9 | 1,032nd | 1.41 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 7 | 0.8 | 6,840th | 0.139 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 1 | 0.8 | 3,351st | 0.139 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 10 | 12.4 | 608th | 2.22 |
Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 1,633 | 6.7 | 2,213th | 1.20 |
Scotland Total | — | 15 | 0.4 | 8,579th | 0.0721 |
Wales Total | — | 10 | 0.6 | 5,967th | 0.114 |
Great Britain Total | — | 1,658 | 5.6 | 2,595th | — |
Channel Islands Data Table
Location | Population With Surname ELLWOOD | Population With Surname ELLWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 0 | 0 | — |
Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
Location | Population With Surname ELLWOOD | Population With Surname ELLWOOD Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |