Surname distribution map and statistics for the surname ELSTON at the 1881 census.
Surname Distribution Map
Population With Surname ELSTON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname ELSTON | Population With Surname ELSTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 8 | 5.4 | 2,345th | 1.10 |
| Buckinghamshire (BKM) | England | 20 | 11.3 | 1,440th | 2.33 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0941 |
| Cambridgeshire (CAM) | England | 6 | 3.2 | 3,581st | 0.664 |
| Cheshire (CHS) | England | 7 | 1.1 | 6,839th | 0.223 |
| Cornwall (CON) | England | 3 | 0.9 | 5,410th | 0.186 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 19 | 4.1 | 2,702nd | 0.845 |
| Devon (DEV) | England | 300 | 49.7 | 378th | 10.2 |
| Dorset (DOR) | England | 15 | 7.9 | 1,664th | 1.61 |
| Durham (DUR) | England | 29 | 3.3 | 3,305th | 0.687 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.392 |
| Gloucestershire (GLS) | England | 16 | 2.8 | 3,876th | 0.574 |
| Hampshire (HAM) | England | 8 | 1.3 | 7,156th | 0.277 |
| Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.170 |
| Hertfordshire (HRT) | England | 2 | 1.0 | 6,671st | 0.202 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 8 | 0.8 | 10,868th | 0.168 |
| Lancashire (LAN) | England | 141 | 4.1 | 2,816th | 0.838 |
| Leicestershire (LEI) | England | 4 | 1.2 | 6,017th | 0.256 |
| Lincolnshire (LIN) | England | 108 | 23.0 | 841st | 4.72 |
| Middlesex (MDX) | England | 169 | 5.8 | 2,290th | 1.19 |
| Northumberland (NBL) | England | 5 | 1.2 | 6,836th | 0.237 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.139 |
| Northamptonshire (NTH) | England | 22 | 8.1 | 1,824th | 1.66 |
| Nottinghamshire (NTT) | England | 111 | 28.3 | 656th | 5.82 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 1.49 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 8 | 2.2 | 3,961st | 0.460 |
| Somerset (SOM) | England | 35 | 7.5 | 2,062nd | 1.53 |
| Surrey (SRY) | England | 135 | 9.4 | 1,538th | 1.93 |
| Sussex (SSX) | England | 5 | 1.0 | 8,265th | 0.209 |
| Staffordshire (STS) | England | 10 | 1.0 | 6,803rd | 0.209 |
| Warwickshire (WAR) | England | 24 | 3.3 | 3,687th | 0.669 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 1 | 0.4 | 7,243rd | 0.0793 |
| Worcestershire (WOR) | England | 0 | 0 | — | 0 |
| Yorkshire (YKS) | England | 181 | 6.3 | 2,213th | 1.29 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 2 | 0.5 | 7,991st | 0.106 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 3 | 1.1 | 4,823rd | 0.235 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.172 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 11 | 2.2 | 2,960th | 0.442 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 1,429 | 5.9 | 2,481st | 1.20 |
| Scotland Total | — | 5 | 0.1 | 18,511th | 0.0276 |
| Wales Total | — | 12 | 0.8 | 5,255th | 0.157 |
| Great Britain Total | — | 1,446 | 4.9 | 2,884th | — |
Channel Islands Data Table
| Location | Population With Surname ELSTON | Population With Surname ELSTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 1 | 1.1 | 5,547th |
Isle of Man Data Table
| Location | Population With Surname ELSTON | Population With Surname ELSTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |