Surname distribution map and statistics for the surname ELTON at the 1881 census.
Surname Distribution Map
Population With Surname ELTON
Per 100,000 People
Over 24
21 - 24
18 - 21
15 - 18
12 - 15
9 - 12
6 - 9
3 - 6
0 - 3
0
Great Britain Data Table
| Location | Country | Population With Surname ELTON | Population With Surname ELTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 16 | 10.7 | 1,505th | 2.64 |
| Buckinghamshire (BKM) | England | 13 | 7.4 | 1,950th | 1.82 |
| Berkshire (BRK) | England | 9 | 4.1 | 3,012th | 1.02 |
| Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.133 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 6 | 1.8 | 3,823rd | 0.448 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 16 | 3.5 | 3,029th | 0.854 |
| Devon (DEV) | England | 8 | 1.3 | 6,202nd | 0.327 |
| Dorset (DOR) | England | 31 | 16.2 | 1,060th | 4.00 |
| Durham (DUR) | England | 15 | 1.7 | 5,193rd | 0.427 |
| Essex (ESS) | England | 1 | 0.2 | 19,410th | 0.0428 |
| Gloucestershire (GLS) | England | 64 | 11.2 | 1,385th | 2.76 |
| Hampshire (HAM) | England | 76 | 12.8 | 1,340th | 3.16 |
| Herefordshire (HEF) | England | 6 | 5.0 | 2,071st | 1.22 |
| Hertfordshire (HRT) | England | 4 | 2.0 | 5,049th | 0.486 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 20 | 2.0 | 5,598th | 0.505 |
| Lancashire (LAN) | England | 145 | 4.2 | 2,757th | 1.04 |
| Leicestershire (LEI) | England | 80 | 24.9 | 783rd | 6.14 |
| Lincolnshire (LIN) | England | 4 | 0.9 | 8,366th | 0.210 |
| Middlesex (MDX) | England | 146 | 5.0 | 2,588th | 1.23 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0555 |
| Northamptonshire (NTH) | England | 18 | 6.6 | 2,058th | 1.63 |
| Nottinghamshire (NTT) | England | 1 | 0.3 | 12,701st | 0.0630 |
| Oxfordshire (OXF) | England | 19 | 10.6 | 1,580th | 2.61 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 6 | 2.4 | 3,399th | 0.597 |
| Suffolk (SFK) | England | 5 | 1.4 | 5,376th | 0.346 |
| Somerset (SOM) | England | 60 | 12.8 | 1,390th | 3.15 |
| Surrey (SRY) | England | 58 | 4.0 | 3,286th | 0.996 |
| Sussex (SSX) | England | 10 | 2.0 | 4,816th | 0.503 |
| Staffordshire (STS) | England | 99 | 10.1 | 1,518th | 2.49 |
| Warwickshire (WAR) | England | 97 | 13.2 | 1,222nd | 3.24 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 21 | 8.1 | 1,778th | 2.00 |
| Worcestershire (WOR) | England | 48 | 12.6 | 1,256th | 3.11 |
| Yorkshire (YKS) | England | 69 | 2.4 | 4,175th | 0.590 |
| Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0922 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 4 | 5.3 | 1,316th | 1.30 |
| Dunbartonshire (D) | Scotland | 1 | 1.3 | 3,224th | 0.328 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 1 | 0.1 | 17,109th | 0.0273 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 7 | 1.4 | 4,415th | 0.338 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 4 | 6.1 | 808th | 1.50 |
| Monmouthshire (MON) | Wales | 12 | 5.7 | 1,707th | 1.40 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 1 | 4.3 | 805th | 1.05 |
| England Total | — | 1,173 | 4.8 | 2,937th | 1.19 |
| Scotland Total | — | 7 | 0.2 | 14,271st | 0.0464 |
| Wales Total | — | 24 | 1.5 | 3,153rd | 0.377 |
| Great Britain Total | — | 1,204 | 4.1 | 3,347th | — |
Channel Islands Data Table
| Location | Population With Surname ELTON | Population With Surname ELTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ELTON | Population With Surname ELTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |