Surname distribution map and statistics for the surname EMBLING at the 1881 census.

Great Britain Data Table

Location Country Population With Surname EMBLING Population With Surname EMBLING Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 54 24.7 795th 33.2
Cambridge­shire (CAM) England 2 1.1 5,574th 1.45
Che­shire (CHS) England 0 0 0
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 2 0.3 13,255th 0.445
Dorset (DOR) England 0 0 0
Durham (DUR) England 2 0.2 19,309th 0.310
Essex (ESS) England 4 0.7 12,066th 0.933
Gloucester­shire (GLS) England 21 3.7 3,195th 4.93
Hamp­shire (HAM) England 13 2.2 5,099th 2.94
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 1 0.1 29,954th 0.137
Lanca­shire (LAN) England 0 0 0
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 6 1.3 6,684th 1.72
Middlesex (MDX) England 9 0.3 23,612th 0.414
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 29 6.5 2,279th 8.76
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 8 4.5 2,711th 5.99
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 1 0.3 9,347th 0.377
Somerset (SOM) England 0 0 0
Surrey (SRY) England 6 0.4 19,765th 0.561
Sussex (SSX) England 3 0.6 11,140th 0.822
Stafford­shire (STS) England 17 1.7 4,870th 2.33
Warwick­shire (WAR) England 4 0.5 12,576th 0.729
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 33 12.7 1,298th 17.1
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 3 0.1 31,846th 0.140
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 1 1.3 1,962nd 1.77
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 2 2.2 1,190th 3.01
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 218 0.9 10,930th 1.20
Scotland Total 3 0.08 24,711th 0.108
Wales Total 0 0 0
Great Britain Total 221 0.7 12,042nd

Channel Islands Data Table

Location Population With Surname EMBLING Population With Surname EMBLING Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname EMBLING Population With Surname EMBLING Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0