Surname distribution map and statistics for the surname EMENY at the 1881 census.

Great Britain Data Table

Location Country Population With Surname EMENY Population With Surname EMENY Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 0 0 0
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 0 0 0
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 0 0 0
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 0 0 0
Dorset (DOR) England 0 0 0
Durham (DUR) England 0 0 0
Essex (ESS) England 20 3.5 3,541st 9.63
Gloucester­shire (GLS) England 0 0 0
Hamp­shire (HAM) England 2 0.3 15,703rd 0.935
Hereford­shire (HEF) England 0 0 0
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 3 0.3 20,722nd 0.852
Lanca­shire (LAN) England 0 0 0
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 0 0 0
Middlesex (MDX) England 22 0.8 12,227th 2.09
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 0 0 0
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 0 0 0
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 59 16.5 1,156th 45.9
Somerset (SOM) England 0 0 0
Surrey (SRY) England 1 0.07 44,919th 0.193
Sussex (SSX) England 0 0 0
Stafford­shire (STS) England 0 0 0
Warwick­shire (WAR) England 0 0 0
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 0 0 0
York­shire (YKS) England 0 0 0
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 0 0 0
Carmarthen­shire (CMN) Wales 0 0 0
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 0 0 0
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 107 0.4 17,187th 1.22
Scotland Total 0 0 0
Wales Total 0 0 0
Great Britain Total 107 0.4 18,964th

Channel Islands Data Table

Location Population With Surname EMENY Population With Surname EMENY Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname EMENY Population With Surname EMENY Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0