Surname distribution map and statistics for the surname EMMETT at the 1881 census.
Surname Distribution Map
Population With Surname EMMETT
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname EMMETT | Population With Surname EMMETT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 13 | 8.7 | 1,704th | 1.03 |
| Buckinghamshire (BKM) | England | 10 | 5.7 | 2,343rd | 0.673 |
| Berkshire (BRK) | England | 78 | 35.7 | 567th | 4.24 |
| Cambridgeshire (CAM) | England | 3 | 1.6 | 4,941st | 0.192 |
| Cheshire (CHS) | England | 24 | 3.7 | 2,931st | 0.442 |
| Cornwall (CON) | England | 69 | 20.9 | 844th | 2.47 |
| Cumberland (CUL) | England | 10 | 4.0 | 2,575th | 0.473 |
| Derbyshire (DBY) | England | 9 | 1.9 | 4,446th | 0.231 |
| Devon (DEV) | England | 159 | 26.3 | 750th | 3.12 |
| Dorset (DOR) | England | 10 | 5.2 | 2,139th | 0.621 |
| Durham (DUR) | England | 32 | 3.7 | 3,035th | 0.438 |
| Essex (ESS) | England | 14 | 2.4 | 4,598th | 0.288 |
| Gloucestershire (GLS) | England | 13 | 2.3 | 4,468th | 0.269 |
| Hampshire (HAM) | England | 81 | 13.6 | 1,272nd | 1.62 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 7 | 3.4 | 3,548th | 0.409 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 42 | 4.3 | 3,188th | 0.509 |
| Lancashire (LAN) | England | 625 | 18.1 | 954th | 2.15 |
| Leicestershire (LEI) | England | 1 | 0.3 | 9,396th | 0.0369 |
| Lincolnshire (LIN) | England | 20 | 4.3 | 3,146th | 0.505 |
| Middlesex (MDX) | England | 209 | 7.2 | 1,863rd | 0.849 |
| Northumberland (NBL) | England | 17 | 3.9 | 2,705th | 0.464 |
| Norfolk (NFK) | England | 5 | 1.1 | 6,348th | 0.133 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 17 | 4.3 | 2,852nd | 0.515 |
| Oxfordshire (OXF) | England | 13 | 7.2 | 2,008th | 0.859 |
| Rutland (R) | England | 1 | 4.7 | 1,452nd | 0.553 |
| Shropshire (SAL) | England | 1 | 0.4 | 6,780th | 0.0478 |
| Suffolk (SFK) | England | 3 | 0.8 | 6,822nd | 0.0997 |
| Somerset (SOM) | England | 9 | 1.9 | 4,729th | 0.228 |
| Surrey (SRY) | England | 256 | 17.8 | 827th | 2.11 |
| Sussex (SSX) | England | 13 | 2.7 | 3,952nd | 0.314 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.254 |
| Warwickshire (WAR) | England | 20 | 2.7 | 4,166th | 0.322 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 9 | 3.5 | 2,910th | 0.412 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0312 |
| Yorkshire (YKS) | England | 670 | 23.2 | 728th | 2.75 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 1 | 0.5 | 5,218th | 0.0547 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 1 | 3.9 | 1,238th | 0.462 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0307 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 1 | 1.9 | 859th | 0.231 |
| Brecknockshire (BRE) | Wales | 5 | 8.7 | 873rd | 1.03 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 10 | 2.0 | 3,225th | 0.232 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,485 | 10.2 | 1,479th | 1.21 |
| Scotland Total | — | 3 | 0.08 | 24,711th | 0.00955 |
| Wales Total | — | 16 | 1.0 | 4,273rd | 0.121 |
| Great Britain Total | — | 2,504 | 8.4 | 1,782nd | — |
Channel Islands Data Table
| Location | Population With Surname EMMETT | Population With Surname EMMETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EMMETT | Population With Surname EMMETT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |