Surname distribution map and statistics for the surname ENGLAND at the 1881 census.
Surname Distribution Map
Population With Surname ENGLAND
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname ENGLAND | Population With Surname ENGLAND Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 10 | 6.7 | 2,009th | 0.324 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.0824 |
| Berkshire (BRK) | England | 34 | 15.6 | 1,135th | 0.754 |
| Cambridgeshire (CAM) | England | 14 | 7.5 | 2,092nd | 0.365 |
| Cheshire (CHS) | England | 45 | 7.0 | 1,950th | 0.339 |
| Cornwall (CON) | England | 31 | 9.4 | 1,488th | 0.454 |
| Cumberland (CUL) | England | 14 | 5.6 | 2,029th | 0.271 |
| Derbyshire (DBY) | England | 225 | 48.7 | 398th | 2.36 |
| Devon (DEV) | England | 248 | 41.1 | 466th | 1.99 |
| Dorset (DOR) | England | 34 | 17.8 | 999th | 0.862 |
| Durham (DUR) | England | 40 | 4.6 | 2,598th | 0.223 |
| Essex (ESS) | England | 78 | 13.5 | 1,256th | 0.656 |
| Gloucestershire (GLS) | England | 393 | 68.7 | 244th | 3.33 |
| Hampshire (HAM) | England | 99 | 16.7 | 1,076th | 0.808 |
| Herefordshire (HEF) | England | 33 | 27.3 | 544th | 1.32 |
| Hertfordshire (HRT) | England | 68 | 33.5 | 580th | 1.62 |
| Huntingdonshire (HUN) | England | 4 | 6.7 | 2,083rd | 0.326 |
| Kent (KEN) | England | 132 | 13.5 | 1,239th | 0.654 |
| Lancashire (LAN) | England | 379 | 11.0 | 1,430th | 0.532 |
| Leicestershire (LEI) | England | 59 | 18.4 | 1,021st | 0.890 |
| Lincolnshire (LIN) | England | 62 | 13.2 | 1,384th | 0.639 |
| Middlesex (MDX) | England | 637 | 21.8 | 621st | 1.06 |
| Northumberland (NBL) | England | 14 | 3.2 | 3,117th | 0.156 |
| Norfolk (NFK) | England | 187 | 42.0 | 487th | 2.04 |
| Northamptonshire (NTH) | England | 115 | 42.2 | 518th | 2.04 |
| Nottinghamshire (NTT) | England | 96 | 24.5 | 756th | 1.19 |
| Oxfordshire (OXF) | England | 37 | 20.6 | 979th | 0.998 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 18 | 7.3 | 1,600th | 0.352 |
| Suffolk (SFK) | England | 43 | 12.0 | 1,419th | 0.584 |
| Somerset (SOM) | England | 430 | 91.7 | 186th | 4.44 |
| Surrey (SRY) | England | 335 | 23.3 | 630th | 1.13 |
| Sussex (SSX) | England | 27 | 5.5 | 2,427th | 0.267 |
| Staffordshire (STS) | England | 67 | 6.8 | 1,968th | 0.331 |
| Warwickshire (WAR) | England | 224 | 30.4 | 564th | 1.47 |
| Westmorland (WES) | England | 7 | 10.9 | 1,235th | 0.528 |
| Wiltshire (WIL) | England | 143 | 55.2 | 377th | 2.68 |
| Worcestershire (WOR) | England | 41 | 10.8 | 1,408th | 0.522 |
| Yorkshire (YKS) | England | 1,366 | 47.3 | 361st | 2.29 |
| Aberdeenshire (ABD) | Scotland | 68 | 25.4 | 550th | 1.23 |
| Angus (ANS) | Scotland | 27 | 10.1 | 1,176th | 0.492 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 4 | 6.4 | 950th | 0.309 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 1 | 1.3 | 2,064th | 0.0637 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 3 | 1.8 | 2,578th | 0.0848 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 2 | 5.8 | 1,046th | 0.281 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 6 | 0.7 | 7,790th | 0.0322 |
| Midlothian (MLN) | Scotland | 6 | 1.6 | 4,510th | 0.0752 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 4 | 3.1 | 2,155th | 0.150 |
| Renfrewshire (RFW) | Scotland | 2 | 0.8 | 5,514th | 0.0369 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 1 | 1.7 | 1,773rd | 0.0839 |
| Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.0406 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 6 | 4.8 | 683rd | 0.233 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 137 | 26.8 | 316th | 1.30 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 65 | 30.8 | 384th | 1.49 |
| Pembrokeshire (PEM) | Wales | 5 | 5.4 | 1,145th | 0.264 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 5,792 | 23.7 | 620th | 1.15 |
| Scotland Total | — | 123 | 3.3 | 2,608th | 0.160 |
| Wales Total | — | 215 | 13.7 | 465th | 0.663 |
| Great Britain Total | — | 6,130 | 20.6 | 711th | — |
Channel Islands Data Table
| Location | Population With Surname ENGLAND | Population With Surname ENGLAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 8 | 22.7 | 713th |
| Jersey (JSY) | 17 | 32.4 | 497th |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname ENGLAND | Population With Surname ENGLAND Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |