Surname distribution map and statistics for the surname ENOCK at the 1881 census.

Great Britain Data Table

Location Country Population With Surname ENOCK Population With Surname ENOCK Per 100,000 People Rank in Location Great Britain Index
Bedford­shire (BDF) England 0 0 0
Buckingham­shire (BKM) England 0 0 0
Berk­shire (BRK) England 3 1.4 6,080th 2.65
Cambridge­shire (CAM) England 0 0 0
Che­shire (CHS) England 4 0.6 10,187th 1.20
Cornwall (CON) England 0 0 0
Cumber­land (CUL) England 6 2.4 3,864th 4.62
Derby­shire (DBY) England 0 0 0
Devon (DEV) England 0 0 0
Dorset (DOR) England 1 0.5 6,283rd 1.01
Durham (DUR) England 3 0.3 16,820th 0.667
Essex (ESS) England 5 0.9 10,441st 1.67
Gloucester­shire (GLS) England 4 0.7 9,799th 1.35
Hamp­shire (HAM) England 0 0 0
Hereford­shire (HEF) England 1 0.8 4,416th 1.59
Hertford­shire (HRT) England 0 0 0
Huntingdon­shire (HUN) England 0 0 0
Kent (KEN) England 0 0 0
Lanca­shire (LAN) England 1 0.03 55,069th 0.0558
Leicester­shire (LEI) England 0 0 0
Lincoln­shire (LIN) England 0 0 0
Middlesex (MDX) England 11 0.4 20,190th 0.726
Northumber­land (NBL) England 0 0 0
Norfolk (NFK) England 1 0.2 11,227th 0.434
Northampton­shire (NTH) England 0 0 0
Nottingham­shire (NTT) England 0 0 0
Oxford­shire (OXF) England 21 11.7 1,478th 22.6
Rut­land (R) England 0 0 0
Shrop­shire (SAL) England 0 0 0
Suffolk (SFK) England 0 0 0
Somerset (SOM) England 0 0 0
Surrey (SRY) England 12 0.8 11,385th 1.61
Sussex (SSX) England 0 0 0
Stafford­shire (STS) England 5 0.5 11,423rd 0.983
Warwick­shire (WAR) England 11 1.5 6,213th 2.88
Westmor­land (WES) England 0 0 0
Wilt­shire (WIL) England 0 0 0
Worcester­shire (WOR) England 10 2.6 3,732nd 5.07
York­shire (YKS) England 27 0.9 7,636th 1.80
Aberdeen­shire (ABD) Scotland 0 0 0
Angus (ANS) Scotland 0 0 0
Argyll (ARL) Scotland 0 0 0
Ayr­shire (AYR) Scotland 0 0 0
Banff­shire (BAN) Scotland 0 0 0
Berwick­shire (BEW) Scotland 0 0 0
Bute (B) Scotland 0 0 0
Caithness (CAI) Scotland 0 0 0
Clackmannan­shire (C) Scotland 0 0 0
Dumfries­shire (DFS) Scotland 0 0 0
Dunbarton­shire (D) Scotland 0 0 0
East Lothian (ELN) Scotland 0 0 0
Fife (FIF) Scotland 0 0 0
Inverness-shire (INV) Scotland 0 0 0
Kincardine­shire (KCD) Scotland 0 0 0
Kirkcudbright­shire (KKD) Scotland 0 0 0
Kinross-shire (K) Scotland 0 0 0
Lanark­shire (LKS) Scotland 0 0 0
Midlothian (MLN) Scotland 0 0 0
Moray (MOR) Scotland 0 0 0
Nairn­shire (N) Scotland 0 0 0
Orkney (OKI) Scotland 0 0 0
Peebles­shire (PEE) Scotland 0 0 0
Perth­shire (PER) Scotland 0 0 0
Renfrew­shire (RFW) Scotland 0 0 0
Ross and Cromarty (ROC) Scotland 0 0 0
Roxburgh­shire (ROX) Scotland 0 0 0
Selkirk­shire (SEL) Scotland 0 0 0
Shet­land (SHI) Scotland 0 0 0
Stirling­shire (STI) Scotland 0 0 0
Suther­land (SUT) Scotland 0 0 0
Wigtown­shire (WIG) Scotland 0 0 0
West Lothian (W) Scotland 0 0 0
Anglesey (AGY) Wales 0 0 0
Brecknock­shire (BRE) Wales 0 0 0
Caernarfon­shire (CAE) Wales 0 0 0
Cardigan­shire (CGN) Wales 3 4.3 527th 8.23
Carmarthen­shire (CMN) Wales 6 4.8 683rd 9.27
Denbigh­shire (DEN) Wales 0 0 0
Flint­shire (F) Wales 0 0 0
Glamorgan (GLA) Wales 19 3.7 1,862nd 7.16
Merioneth­shire (MER) Wales 0 0 0
Montgomery­shire (MGY) Wales 0 0 0
Monmouth­shire (MON) Wales 0 0 0
Pembroke­shire (PEM) Wales 0 0 0
Radnor­shire (RAD) Wales 0 0 0
England Total 126 0.5 15,571st 0.996
Scotland Total 0 0 0
Wales Total 28 1.8 2,795th 3.44
Great Britain Total 154 0.5 15,237th

Channel Islands Data Table

Location Population With Surname ENOCK Population With Surname ENOCK Per 100,000 People Rank in Location
Guernsey (GSY) 0 0
Jersey (JSY) 0 0
Channel Islands Total 0 0

Isle of Man Data Table

Location Population With Surname ENOCK Population With Surname ENOCK Per 100,000 People Rank in Location
Isle of Man (IOM) 0 0