Surname distribution map and statistics for the surname ENSOR at the 1881 census.
Surname Distribution Map
Population With Surname ENSOR
Per 100,000 People
Over 32
28 - 32
24 - 28
20 - 24
16 - 20
12 - 16
8 - 12
4 - 8
0 - 4
0
Great Britain Data Table
| Location | Country | Population With Surname ENSOR | Population With Surname ENSOR Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
| Buckinghamshire (BKM) | England | 1 | 0.6 | 6,728th | 0.252 |
| Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.204 |
| Cambridgeshire (CAM) | England | 2 | 1.1 | 5,574th | 0.479 |
| Cheshire (CHS) | England | 5 | 0.8 | 8,835th | 0.345 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 6 | 2.4 | 3,864th | 1.06 |
| Derbyshire (DBY) | England | 81 | 17.5 | 1,004th | 7.80 |
| Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.442 |
| Dorset (DOR) | England | 17 | 8.9 | 1,531st | 3.96 |
| Durham (DUR) | England | 0 | 0 | — | 0 |
| Essex (ESS) | England | 11 | 1.9 | 5,519th | 0.848 |
| Gloucestershire (GLS) | England | 24 | 4.2 | 2,893rd | 1.86 |
| Hampshire (HAM) | England | 1 | 0.2 | 19,556th | 0.0749 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 7 | 0.7 | 12,122nd | 0.318 |
| Lancashire (LAN) | England | 14 | 0.4 | 12,372nd | 0.180 |
| Leicestershire (LEI) | England | 13 | 4.0 | 2,863rd | 1.80 |
| Lincolnshire (LIN) | England | 3 | 0.6 | 9,481st | 0.284 |
| Middlesex (MDX) | England | 30 | 1.0 | 9,742nd | 0.457 |
| Northumberland (NBL) | England | 0 | 0 | — | 0 |
| Norfolk (NFK) | England | 3 | 0.7 | 8,077th | 0.300 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 15 | 3.8 | 3,111th | 1.70 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.717 |
| Suffolk (SFK) | England | 14 | 3.9 | 2,838th | 1.74 |
| Somerset (SOM) | England | 22 | 4.7 | 2,812th | 2.09 |
| Surrey (SRY) | England | 8 | 0.6 | 15,555th | 0.248 |
| Sussex (SSX) | England | 11 | 2.2 | 4,483rd | 0.997 |
| Staffordshire (STS) | England | 62 | 6.3 | 2,073rd | 2.81 |
| Warwickshire (WAR) | England | 231 | 31.3 | 549th | 13.9 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.117 |
| Yorkshire (YKS) | England | 36 | 1.2 | 6,345th | 0.554 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 1.17 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 29 | 24.3 | 88th | 10.8 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 8 | 1.6 | 3,923rd | 0.695 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 629 | 2.6 | 4,965th | 1.15 |
| Scotland Total | — | 2 | 0.05 | 28,836th | 0.0239 |
| Wales Total | — | 37 | 2.4 | 2,230th | 1.05 |
| Great Britain Total | — | 668 | 2.2 | 5,396th | — |
Channel Islands Data Table
| Location | Population With Surname ENSOR | Population With Surname ENSOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname ENSOR | Population With Surname ENSOR Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |