Surname distribution map and statistics for the surname ENTWISTLE at the 1881 census.
Surname Distribution Map
Population With Surname ENTWISTLE
Per 100,000 People
Over 128
112 - 128
96 - 112
80 - 96
64 - 80
48 - 64
32 - 48
16 - 32
0 - 16
0
Great Britain Data Table
Location | Country | Population With Surname ENTWISTLE | Population With Surname ENTWISTLE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Lancashire (LAN) | England | 4,716 | 136.5 | 102nd | 7.79 |
Cheshire (CHS) | England | 139 | 21.6 | 866th | 1.23 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 0.640 |
Derbyshire (DBY) | England | 28 | 6.1 | 2,076th | 0.346 |
Cumberland (CUL) | England | 12 | 4.8 | 2,274th | 0.273 |
Yorkshire (YKS) | England | 88 | 3.0 | 3,581st | 0.174 |
Hampshire (HAM) | England | 18 | 3.0 | 4,035th | 0.173 |
Middlesex (MDX) | England | 75 | 2.6 | 4,695th | 0.146 |
Surrey (SRY) | England | 34 | 2.4 | 5,185th | 0.135 |
Buckinghamshire (BKM) | England | 4 | 2.3 | 4,250th | 0.129 |
Durham (DUR) | England | 19 | 2.2 | 4,395th | 0.125 |
Staffordshire (STS) | England | 19 | 1.9 | 4,541st | 0.110 |
Sussex (SSX) | England | 8 | 1.6 | 5,691st | 0.0930 |
Shropshire (SAL) | England | 4 | 1.6 | 4,329th | 0.0920 |
Kent (KEN) | England | 15 | 1.5 | 6,924th | 0.0875 |
Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.0810 |
Devon (DEV) | England | 6 | 1.0 | 7,578th | 0.0567 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.0471 |
Northumberland (NBL) | England | 2 | 0.5 | 10,486th | 0.0263 |
Berkshire (BRK) | England | 1 | 0.5 | 8,705th | 0.0261 |
Warwickshire (WAR) | England | 3 | 0.4 | 14,472nd | 0.0232 |
Aberdeenshire (ABD) | Scotland | 1 | 0.4 | 3,904th | 0.0213 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0150 |
Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0128 |
Glamorgan (GLA) | Wales | 1 | 0.2 | 11,526th | 0.0112 |
Gloucestershire (GLS) | England | 1 | 0.2 | 15,543rd | 0.00997 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Angus (ANS) | Scotland | 0 | 0 | — | 0 |
Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Bute (B) | Scotland | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
Cambridgeshire (CAM) | England | 0 | 0 | — | 0 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Dorset (DOR) | England | 0 | 0 | — | 0 |
Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
Essex (ESS) | England | 0 | 0 | — | 0 |
Fife (FIF) | Scotland | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 0 | 0 | — | 0 |
Hertfordshire (HRT) | England | 0 | 0 | — | 0 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
Lanarkshire (LKS) | Scotland | 0 | 0 | — | 0 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Somerset (SOM) | England | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
West Lothian (W) | Scotland | 0 | 0 | — | 0 |
Westmorland (WES) | England | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Channel Islands Data Table
Location | Population With Surname ENTWISTLE | Population With Surname ENTWISTLE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 1 | 2.8 | 2,384th |
Jersey (JSY) | 4 | 7.6 | 2,104th |
Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
Location | Population With Surname ENTWISTLE | Population With Surname ENTWISTLE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |