Surname distribution map and statistics for the surname ERSKINE at the 1881 census.
Surname Distribution Map
Population With Surname ERSKINE
Per 100,000 People
Over 280
245 - 280
210 - 245
175 - 210
140 - 175
105 - 140
70 - 105
35 - 70
0 - 35
0
Great Britain Data Table
Location | Country | Population With Surname ERSKINE | Population With Surname ERSKINE Per 100,000 People | Rank in Location | Great Britain Index |
---|---|---|---|---|---|
Bedfordshire (BDF) | England | 0 | 0 | — | 0 |
Buckinghamshire (BKM) | England | 2 | 1.1 | 5,509th | 0.182 |
Berkshire (BRK) | England | 4 | 1.8 | 5,308th | 0.294 |
Cambridgeshire (CAM) | England | 1 | 0.5 | 6,647th | 0.0865 |
Cheshire (CHS) | England | 15 | 2.3 | 4,000th | 0.374 |
Cornwall (CON) | England | 0 | 0 | — | 0 |
Cumberland (CUL) | England | 4 | 1.6 | 5,100th | 0.256 |
Derbyshire (DBY) | England | 5 | 1.1 | 6,982nd | 0.174 |
Devon (DEV) | England | 12 | 2.0 | 4,692nd | 0.319 |
Dorset (DOR) | England | 2 | 1.0 | 5,113th | 0.168 |
Durham (DUR) | England | 44 | 5.1 | 2,418th | 0.815 |
Essex (ESS) | England | 3 | 0.5 | 13,837th | 0.0836 |
Gloucestershire (GLS) | England | 19 | 3.3 | 3,448th | 0.533 |
Hampshire (HAM) | England | 11 | 1.9 | 5,716th | 0.298 |
Herefordshire (HEF) | England | 1 | 0.8 | 4,416th | 0.133 |
Hertfordshire (HRT) | England | 1 | 0.5 | 8,190th | 0.0791 |
Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
Kent (KEN) | England | 23 | 2.4 | 5,071st | 0.378 |
Lancashire (LAN) | England | 74 | 2.1 | 4,170th | 0.344 |
Leicestershire (LEI) | England | 0 | 0 | — | 0 |
Lincolnshire (LIN) | England | 0 | 0 | — | 0 |
Middlesex (MDX) | England | 72 | 2.5 | 4,846th | 0.396 |
Northumberland (NBL) | England | 39 | 9.0 | 1,478th | 1.44 |
Norfolk (NFK) | England | 0 | 0 | — | 0 |
Northamptonshire (NTH) | England | 1 | 0.4 | 8,728th | 0.0589 |
Nottinghamshire (NTT) | England | 0 | 0 | — | 0 |
Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
Rutland (R) | England | 0 | 0 | — | 0 |
Shropshire (SAL) | England | 0 | 0 | — | 0 |
Suffolk (SFK) | England | 0 | 0 | — | 0 |
Somerset (SOM) | England | 1 | 0.2 | 12,297th | 0.0342 |
Surrey (SRY) | England | 10 | 0.7 | 13,054th | 0.112 |
Sussex (SSX) | England | 15 | 3.1 | 3,566th | 0.491 |
Staffordshire (STS) | England | 0 | 0 | — | 0 |
Warwickshire (WAR) | England | 9 | 1.2 | 7,083rd | 0.196 |
Westmorland (WES) | England | 1 | 1.6 | 2,739th | 0.250 |
Wiltshire (WIL) | England | 0 | 0 | — | 0 |
Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0422 |
Yorkshire (YKS) | England | 16 | 0.6 | 10,637th | 0.0890 |
Aberdeenshire (ABD) | Scotland | 43 | 16.1 | 707th | 2.58 |
Angus (ANS) | Scotland | 64 | 24.1 | 684th | 3.86 |
Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.635 |
Ayrshire (AYR) | Scotland | 74 | 34.1 | 498th | 5.48 |
Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
Berwickshire (BEW) | Scotland | 9 | 25.4 | 590th | 4.09 |
Bute (B) | Scotland | 2 | 11.4 | 831st | 1.84 |
Caithness (CAI) | Scotland | 5 | 12.9 | 416th | 2.07 |
Clackmannanshire (C) | Scotland | 25 | 97.5 | 196th | 15.7 |
Dumfriesshire (DFS) | Scotland | 2 | 2.6 | 1,719th | 0.422 |
Dunbartonshire (D) | Scotland | 12 | 16.0 | 965th | 2.56 |
East Lothian (ELN) | Scotland | 14 | 36.4 | 495th | 5.84 |
Fife (FIF) | Scotland | 264 | 154.1 | 154th | 24.8 |
Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
Kincardineshire (KCD) | Scotland | 5 | 14.5 | 751st | 2.33 |
Kirkcudbrightshire (KKD) | Scotland | 23 | 54.6 | 347th | 8.78 |
Kinross-shire (K) | Scotland | 5 | 74.7 | 315th | 12.0 |
Lanarkshire (LKS) | Scotland | 222 | 24.6 | 719th | 3.95 |
Midlothian (MLN) | Scotland | 163 | 42.2 | 449th | 6.77 |
Moray (MOR) | Scotland | 0 | 0 | — | 0 |
Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
Perthshire (PER) | Scotland | 47 | 36.5 | 445th | 5.86 |
Renfrewshire (RFW) | Scotland | 177 | 67.5 | 260th | 10.8 |
Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
Roxburghshire (ROX) | Scotland | 6 | 11.2 | 967th | 1.80 |
Selkirkshire (SEL) | Scotland | 3 | 11.7 | 982nd | 1.88 |
Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
Stirlingshire (STI) | Scotland | 107 | 95.5 | 218th | 15.3 |
Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
Wigtownshire (WIG) | Scotland | 109 | 283.5 | 72nd | 45.5 |
West Lothian (W) | Scotland | 59 | 136.8 | 155th | 22.0 |
Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
Caernarfonshire (CAE) | Wales | 1 | 0.8 | 1,634th | 0.135 |
Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
Flintshire (F) | Wales | 8 | 9.9 | 775th | 1.59 |
Glamorgan (GLA) | Wales | 9 | 1.8 | 3,530th | 0.283 |
Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
Pembrokeshire (PEM) | Wales | 2 | 2.2 | 1,831st | 0.350 |
Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
England Total | — | 386 | 1.6 | 7,313th | 0.254 |
Scotland Total | — | 1,443 | 38.7 | 460th | 6.22 |
Wales Total | — | 20 | 1.3 | 3,637th | 0.204 |
Great Britain Total | — | 1,849 | 6.2 | 2,359th | — |
Channel Islands Data Table
Location | Population With Surname ERSKINE | Population With Surname ERSKINE Per 100,000 People | Rank in Location |
---|---|---|---|
Guernsey (GSY) | 0 | 0 | — |
Jersey (JSY) | 2 | 3.8 | 3,079th |
Channel Islands Total | 2 | 2.3 | 4,342nd |
Isle of Man Data Table
Location | Population With Surname ERSKINE | Population With Surname ERSKINE Per 100,000 People | Rank in Location |
---|---|---|---|
Isle of Man (IOM) | 0 | 0 | — |