Surname distribution map and statistics for the surname ETHERINGTON at the 1881 census.
Surname Distribution Map
Population With Surname ETHERINGTON
Per 100,000 People
Over 48
42 - 48
36 - 42
30 - 36
24 - 30
18 - 24
12 - 18
6 - 12
0 - 6
0
Great Britain Data Table
| Location | Country | Population With Surname ETHERINGTON | Population With Surname ETHERINGTON Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 1 | 0.7 | 5,547th | 0.0881 |
| Buckinghamshire (BKM) | England | 3 | 1.7 | 4,810th | 0.224 |
| Berkshire (BRK) | England | 2 | 0.9 | 7,085th | 0.121 |
| Cambridgeshire (CAM) | England | 11 | 5.9 | 2,417th | 0.781 |
| Cheshire (CHS) | England | 0 | 0 | — | 0 |
| Cornwall (CON) | England | 0 | 0 | — | 0 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 44 | 9.5 | 1,539th | 1.26 |
| Devon (DEV) | England | 1 | 0.2 | 16,447th | 0.0218 |
| Dorset (DOR) | England | 0 | 0 | — | 0 |
| Durham (DUR) | England | 420 | 48.4 | 315th | 6.38 |
| Essex (ESS) | England | 10 | 1.7 | 5,937th | 0.229 |
| Gloucestershire (GLS) | England | 4 | 0.7 | 9,799th | 0.0921 |
| Hampshire (HAM) | England | 124 | 20.9 | 875th | 2.75 |
| Herefordshire (HEF) | England | 4 | 3.3 | 2,708th | 0.435 |
| Hertfordshire (HRT) | England | 9 | 4.4 | 2,959th | 0.584 |
| Huntingdonshire (HUN) | England | 0 | 0 | — | 0 |
| Kent (KEN) | England | 95 | 9.7 | 1,645th | 1.28 |
| Lancashire (LAN) | England | 233 | 6.7 | 2,028th | 0.889 |
| Leicestershire (LEI) | England | 5 | 1.6 | 5,272nd | 0.205 |
| Lincolnshire (LIN) | England | 6 | 1.3 | 6,684th | 0.168 |
| Middlesex (MDX) | England | 153 | 5.2 | 2,497th | 0.690 |
| Northumberland (NBL) | England | 30 | 6.9 | 1,790th | 0.911 |
| Norfolk (NFK) | England | 1 | 0.2 | 11,227th | 0.0296 |
| Northamptonshire (NTH) | England | 0 | 0 | — | 0 |
| Nottinghamshire (NTT) | England | 22 | 5.6 | 2,380th | 0.740 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 0 | 0 | — | 0 |
| Suffolk (SFK) | England | 1 | 0.3 | 9,347th | 0.0369 |
| Somerset (SOM) | England | 0 | 0 | — | 0 |
| Surrey (SRY) | England | 335 | 23.3 | 630th | 3.07 |
| Sussex (SSX) | England | 199 | 40.6 | 479th | 5.35 |
| Staffordshire (STS) | England | 21 | 2.1 | 4,269th | 0.282 |
| Warwickshire (WAR) | England | 31 | 4.2 | 3,074th | 0.554 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 0 | 0 | — | 0 |
| Worcestershire (WOR) | England | 1 | 0.3 | 11,064th | 0.0346 |
| Yorkshire (YKS) | England | 471 | 16.3 | 1,023rd | 2.15 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 0 | 0 | — | 0 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.146 |
| Midlothian (MLN) | Scotland | 1 | 0.3 | 9,780th | 0.0341 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 5 | 1.9 | 3,683rd | 0.251 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 1 | 0.8 | 1,664th | 0.106 |
| Denbighshire (DEN) | Wales | 0 | 0 | — | 0 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 0 | 0 | — | 0 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 0 | 0 | — | 0 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,237 | 9.2 | 1,666th | 1.21 |
| Scotland Total | — | 16 | 0.4 | 8,257th | 0.0566 |
| Wales Total | — | 1 | 0.06 | 20,078th | 0.00838 |
| Great Britain Total | — | 2,254 | 7.6 | 1,975th | — |
Channel Islands Data Table
| Location | Population With Surname ETHERINGTON | Population With Surname ETHERINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 1 | 2.8 | 2,384th |
| Jersey (JSY) | 4 | 7.6 | 2,104th |
| Channel Islands Total | 5 | 5.7 | 2,571st |
Isle of Man Data Table
| Location | Population With Surname ETHERINGTON | Population With Surname ETHERINGTON Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 1 | 1.8 | 2,088th |