Surname distribution map and statistics for the surname EVANS at the 1881 census.
Surname Distribution Map
Population With Surname EVANS
Per 100,000 People
Over 11,200
9,800 - 11,200
8,400 - 9,800
7,000 - 8,400
5,600 - 7,000
4,200 - 5,600
2,800 - 4,200
1,400 - 2,800
0 - 1,400
0
Great Britain Data Table
| Location | Country | Population With Surname EVANS | Population With Surname EVANS Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 345 | 230.8 | 39th | 0.524 |
| Buckinghamshire (BKM) | England | 442 | 250.7 | 42nd | 0.569 |
| Berkshire (BRK) | England | 497 | 227.6 | 41st | 0.517 |
| Cambridgeshire (CAM) | England | 158 | 85.1 | 207th | 0.193 |
| Cheshire (CHS) | England | 2,706 | 420.2 | 15th | 0.955 |
| Cornwall (CON) | England | 523 | 158.2 | 92nd | 0.359 |
| Cumberland (CUL) | England | 172 | 68.6 | 257th | 0.156 |
| Derbyshire (DBY) | England | 1,090 | 236.0 | 40th | 0.536 |
| Devon (DEV) | England | 1,229 | 203.6 | 50th | 0.463 |
| Dorset (DOR) | England | 121 | 63.3 | 336th | 0.144 |
| Durham (DUR) | England | 926 | 106.8 | 127th | 0.243 |
| Essex (ESS) | England | 860 | 149.2 | 81st | 0.339 |
| Gloucestershire (GLS) | England | 2,452 | 428.3 | 13th | 0.973 |
| Hampshire (HAM) | England | 855 | 144.1 | 85th | 0.327 |
| Herefordshire (HEF) | England | 1,415 | 1,168.8 | 11th | 2.66 |
| Hertfordshire (HRT) | England | 341 | 167.9 | 84th | 0.381 |
| Huntingdonshire (HUN) | England | 59 | 99.2 | 189th | 0.225 |
| Kent (KEN) | England | 1,547 | 158.2 | 66th | 0.359 |
| Lancashire (LAN) | England | 9,221 | 266.9 | 26th | 0.606 |
| Leicestershire (LEI) | England | 432 | 134.5 | 117th | 0.305 |
| Lincolnshire (LIN) | England | 173 | 36.8 | 499th | 0.0836 |
| Middlesex (MDX) | England | 7,451 | 255.1 | 23rd | 0.580 |
| Northumberland (NBL) | England | 218 | 50.2 | 320th | 0.114 |
| Norfolk (NFK) | England | 157 | 35.3 | 604th | 0.0802 |
| Northamptonshire (NTH) | England | 338 | 124.0 | 126th | 0.282 |
| Nottinghamshire (NTT) | England | 512 | 130.7 | 111th | 0.297 |
| Oxfordshire (OXF) | England | 324 | 180.4 | 74th | 0.410 |
| Rutland (R) | England | 12 | 56.0 | 405th | 0.127 |
| Shropshire (SAL) | England | 5,582 | 2,250.7 | 3rd | 5.11 |
| Suffolk (SFK) | England | 209 | 58.6 | 350th | 0.133 |
| Somerset (SOM) | England | 1,041 | 221.9 | 53rd | 0.504 |
| Surrey (SRY) | England | 3,419 | 237.9 | 25th | 0.541 |
| Sussex (SSX) | England | 609 | 124.2 | 110th | 0.282 |
| Staffordshire (STS) | England | 6,042 | 615.9 | 6th | 1.40 |
| Warwickshire (WAR) | England | 3,045 | 413.0 | 11th | 0.938 |
| Westmorland (WES) | England | 35 | 54.5 | 383rd | 0.124 |
| Wiltshire (WIL) | England | 334 | 129.0 | 144th | 0.293 |
| Worcestershire (WOR) | England | 1,959 | 515.1 | 9th | 1.17 |
| Yorkshire (YKS) | England | 2,350 | 81.4 | 192nd | 0.185 |
| Aberdeenshire (ABD) | Scotland | 7 | 2.6 | 1,816th | 0.00594 |
| Angus (ANS) | Scotland | 50 | 18.8 | 783rd | 0.0427 |
| Argyll (ARL) | Scotland | 3 | 4.0 | 1,442nd | 0.00898 |
| Ayrshire (AYR) | Scotland | 46 | 21.2 | 700th | 0.0482 |
| Banffshire (BAN) | Scotland | 5 | 8.0 | 867th | 0.0181 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 3 | 17.2 | 709th | 0.0390 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 18 | 70.2 | 258th | 0.159 |
| Dumfriesshire (DFS) | Scotland | 11 | 14.5 | 680th | 0.0328 |
| Dunbartonshire (D) | Scotland | 41 | 54.5 | 370th | 0.124 |
| East Lothian (ELN) | Scotland | 7 | 18.2 | 840th | 0.0413 |
| Fife (FIF) | Scotland | 23 | 13.4 | 875th | 0.0305 |
| Inverness-shire (INV) | Scotland | 1 | 1.1 | 1,447th | 0.00255 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 11 | 26.1 | 633rd | 0.0594 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 361 | 40.0 | 476th | 0.0908 |
| Midlothian (MLN) | Scotland | 55 | 14.2 | 1,015th | 0.0323 |
| Moray (MOR) | Scotland | 9 | 20.6 | 513th | 0.0467 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 1 | 3.1 | 813th | 0.00711 |
| Peeblesshire (PEE) | Scotland | 3 | 21.7 | 636th | 0.0493 |
| Perthshire (PER) | Scotland | 10 | 7.8 | 1,232nd | 0.0176 |
| Renfrewshire (RFW) | Scotland | 107 | 40.8 | 388th | 0.0927 |
| Ross and Cromarty (ROC) | Scotland | 1 | 1.3 | 907th | 0.00290 |
| Roxburghshire (ROX) | Scotland | 2 | 3.7 | 1,561st | 0.00850 |
| Selkirkshire (SEL) | Scotland | 7 | 27.4 | 622nd | 0.0622 |
| Shetland (SHI) | Scotland | 2 | 6.8 | 449th | 0.0154 |
| Stirlingshire (STI) | Scotland | 18 | 16.1 | 816th | 0.0365 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 16 | 41.6 | 450th | 0.0945 |
| West Lothian (W) | Scotland | 1 | 2.3 | 2,111th | 0.00527 |
| Anglesey (AGY) | Wales | 1,289 | 2,507.0 | 8th | 5.70 |
| Brecknockshire (BRE) | Wales | 2,412 | 4,176.9 | 5th | 9.49 |
| Caernarfonshire (CAE) | Wales | 4,991 | 4,181.9 | 5th | 9.50 |
| Cardiganshire (CGN) | Wales | 8,232 | 11,714.8 | 3rd | 26.6 |
| Carmarthenshire (CMN) | Wales | 9,241 | 7,400.9 | 4th | 16.8 |
| Denbighshire (DEN) | Wales | 4,454 | 3,986.0 | 6th | 9.06 |
| Flintshire (F) | Wales | 2,167 | 2,689.0 | 6th | 6.11 |
| Glamorgan (GLA) | Wales | 19,146 | 3,743.6 | 5th | 8.50 |
| Merionethshire (MER) | Wales | 3,372 | 6,479.9 | 4th | 14.7 |
| Montgomeryshire (MGY) | Wales | 5,262 | 8,006.9 | 2nd | 18.2 |
| Monmouthshire (MON) | Wales | 4,823 | 2,282.9 | 7th | 5.19 |
| Pembrokeshire (PEM) | Wales | 4,156 | 4,526.0 | 3rd | 10.3 |
| Radnorshire (RAD) | Wales | 1,162 | 4,938.8 | 4th | 11.2 |
| England Total | — | 59,201 | 242.6 | 28th | 0.551 |
| Scotland Total | — | 819 | 22.0 | 727th | 0.0500 |
| Wales Total | — | 70,707 | 4,498.5 | 5th | 10.2 |
| Great Britain Total | — | 130,727 | 440.2 | 8th | — |
Channel Islands Data Table
| Location | Population With Surname EVANS | Population With Surname EVANS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 9 | 25.5 | 631st |
| Jersey (JSY) | 16 | 30.5 | 529th |
| Channel Islands Total | 25 | 28.5 | 584th |
Isle of Man Data Table
| Location | Population With Surname EVANS | Population With Surname EVANS Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 30 | 55.5 | 240th |