Surname distribution map and statistics for the surname EVERITT at the 1881 census.
Surname Distribution Map
Population With Surname EVERITT
Per 100,000 People
Over 88
77 - 88
66 - 77
55 - 66
44 - 55
33 - 44
22 - 33
11 - 22
0 - 11
0
Great Britain Data Table
| Location | Country | Population With Surname EVERITT | Population With Surname EVERITT Per 100,000 People | Rank in Location | Great Britain Index |
|---|---|---|---|---|---|
| Bedfordshire (BDF) | England | 48 | 32.1 | 697th | 3.80 |
| Buckinghamshire (BKM) | England | 5 | 2.8 | 3,732nd | 0.336 |
| Berkshire (BRK) | England | 3 | 1.4 | 6,080th | 0.163 |
| Cambridgeshire (CAM) | England | 130 | 70.0 | 276th | 8.29 |
| Cheshire (CHS) | England | 1 | 0.2 | 16,627th | 0.0184 |
| Cornwall (CON) | England | 2 | 0.6 | 6,174th | 0.0716 |
| Cumberland (CUL) | England | 0 | 0 | — | 0 |
| Derbyshire (DBY) | England | 7 | 1.5 | 5,414th | 0.179 |
| Devon (DEV) | England | 7 | 1.2 | 6,811th | 0.137 |
| Dorset (DOR) | England | 14 | 7.3 | 1,735th | 0.868 |
| Durham (DUR) | England | 30 | 3.5 | 3,215th | 0.410 |
| Essex (ESS) | England | 550 | 95.4 | 146th | 11.3 |
| Gloucestershire (GLS) | England | 17 | 3.0 | 3,714th | 0.352 |
| Hampshire (HAM) | England | 23 | 3.9 | 3,378th | 0.459 |
| Herefordshire (HEF) | England | 0 | 0 | — | 0 |
| Hertfordshire (HRT) | England | 30 | 14.8 | 1,216th | 1.75 |
| Huntingdonshire (HUN) | England | 40 | 67.2 | 325th | 7.96 |
| Kent (KEN) | England | 44 | 4.5 | 3,080th | 0.533 |
| Lancashire (LAN) | England | 27 | 0.8 | 7,867th | 0.0926 |
| Leicestershire (LEI) | England | 58 | 18.1 | 1,033rd | 2.14 |
| Lincolnshire (LIN) | England | 127 | 27.0 | 713th | 3.20 |
| Middlesex (MDX) | England | 231 | 7.9 | 1,723rd | 0.937 |
| Northumberland (NBL) | England | 10 | 2.3 | 3,887th | 0.273 |
| Norfolk (NFK) | England | 331 | 74.4 | 257th | 8.81 |
| Northamptonshire (NTH) | England | 40 | 14.7 | 1,224th | 1.74 |
| Nottinghamshire (NTT) | England | 43 | 11.0 | 1,501st | 1.30 |
| Oxfordshire (OXF) | England | 0 | 0 | — | 0 |
| Rutland (R) | England | 0 | 0 | — | 0 |
| Shropshire (SAL) | England | 7 | 2.8 | 3,035th | 0.334 |
| Suffolk (SFK) | England | 122 | 34.2 | 604th | 4.05 |
| Somerset (SOM) | England | 13 | 2.8 | 3,800th | 0.328 |
| Surrey (SRY) | England | 107 | 7.4 | 1,936th | 0.882 |
| Sussex (SSX) | England | 14 | 2.9 | 3,747th | 0.338 |
| Staffordshire (STS) | England | 73 | 7.4 | 1,853rd | 0.881 |
| Warwickshire (WAR) | England | 157 | 21.3 | 803rd | 2.52 |
| Westmorland (WES) | England | 0 | 0 | — | 0 |
| Wiltshire (WIL) | England | 12 | 4.6 | 2,447th | 0.549 |
| Worcestershire (WOR) | England | 27 | 7.1 | 1,903rd | 0.841 |
| Yorkshire (YKS) | England | 134 | 4.6 | 2,760th | 0.550 |
| Aberdeenshire (ABD) | Scotland | 0 | 0 | — | 0 |
| Angus (ANS) | Scotland | 0 | 0 | — | 0 |
| Argyll (ARL) | Scotland | 0 | 0 | — | 0 |
| Ayrshire (AYR) | Scotland | 0 | 0 | — | 0 |
| Banffshire (BAN) | Scotland | 0 | 0 | — | 0 |
| Berwickshire (BEW) | Scotland | 0 | 0 | — | 0 |
| Bute (B) | Scotland | 0 | 0 | — | 0 |
| Caithness (CAI) | Scotland | 0 | 0 | — | 0 |
| Clackmannanshire (C) | Scotland | 0 | 0 | — | 0 |
| Dumfriesshire (DFS) | Scotland | 0 | 0 | — | 0 |
| Dunbartonshire (D) | Scotland | 0 | 0 | — | 0 |
| East Lothian (ELN) | Scotland | 0 | 0 | — | 0 |
| Fife (FIF) | Scotland | 4 | 2.3 | 2,339th | 0.277 |
| Inverness-shire (INV) | Scotland | 0 | 0 | — | 0 |
| Kincardineshire (KCD) | Scotland | 0 | 0 | — | 0 |
| Kirkcudbrightshire (KKD) | Scotland | 0 | 0 | — | 0 |
| Kinross-shire (K) | Scotland | 0 | 0 | — | 0 |
| Lanarkshire (LKS) | Scotland | 10 | 1.1 | 5,217th | 0.131 |
| Midlothian (MLN) | Scotland | 0 | 0 | — | 0 |
| Moray (MOR) | Scotland | 0 | 0 | — | 0 |
| Nairnshire (N) | Scotland | 0 | 0 | — | 0 |
| Orkney (OKI) | Scotland | 0 | 0 | — | 0 |
| Peeblesshire (PEE) | Scotland | 0 | 0 | — | 0 |
| Perthshire (PER) | Scotland | 0 | 0 | — | 0 |
| Renfrewshire (RFW) | Scotland | 0 | 0 | — | 0 |
| Ross and Cromarty (ROC) | Scotland | 0 | 0 | — | 0 |
| Roxburghshire (ROX) | Scotland | 0 | 0 | — | 0 |
| Selkirkshire (SEL) | Scotland | 0 | 0 | — | 0 |
| Shetland (SHI) | Scotland | 0 | 0 | — | 0 |
| Stirlingshire (STI) | Scotland | 0 | 0 | — | 0 |
| Sutherland (SUT) | Scotland | 0 | 0 | — | 0 |
| Wigtownshire (WIG) | Scotland | 0 | 0 | — | 0 |
| West Lothian (W) | Scotland | 0 | 0 | — | 0 |
| Anglesey (AGY) | Wales | 0 | 0 | — | 0 |
| Brecknockshire (BRE) | Wales | 0 | 0 | — | 0 |
| Caernarfonshire (CAE) | Wales | 0 | 0 | — | 0 |
| Cardiganshire (CGN) | Wales | 0 | 0 | — | 0 |
| Carmarthenshire (CMN) | Wales | 0 | 0 | — | 0 |
| Denbighshire (DEN) | Wales | 1 | 0.9 | 2,480th | 0.106 |
| Flintshire (F) | Wales | 0 | 0 | — | 0 |
| Glamorgan (GLA) | Wales | 6 | 1.2 | 5,071st | 0.139 |
| Merionethshire (MER) | Wales | 0 | 0 | — | 0 |
| Montgomeryshire (MGY) | Wales | 0 | 0 | — | 0 |
| Monmouthshire (MON) | Wales | 3 | 1.4 | 4,997th | 0.168 |
| Pembrokeshire (PEM) | Wales | 0 | 0 | — | 0 |
| Radnorshire (RAD) | Wales | 0 | 0 | — | 0 |
| England Total | — | 2,484 | 10.2 | 1,480th | 1.21 |
| Scotland Total | — | 14 | 0.4 | 8,936th | 0.0445 |
| Wales Total | — | 10 | 0.6 | 5,967th | 0.0753 |
| Great Britain Total | — | 2,508 | 8.4 | 1,778th | — |
Channel Islands Data Table
| Location | Population With Surname EVERITT | Population With Surname EVERITT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Guernsey (GSY) | 0 | 0 | — |
| Jersey (JSY) | 0 | 0 | — |
| Channel Islands Total | 0 | 0 | — |
Isle of Man Data Table
| Location | Population With Surname EVERITT | Population With Surname EVERITT Per 100,000 People | Rank in Location |
|---|---|---|---|
| Isle of Man (IOM) | 0 | 0 | — |